Devils | 1 |
Edm Lions | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
266 | Fri, Oct. 03, 2025 9:30 PM | Edmonton Soccer Centre West - Field 4 | Devils | Edm Lions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Devils | 0 | 0 | 0 | 0 |
Edm Lions | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Devils | 0 | 0 | 0 | 0 |
Edm Lions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Devils | -- |
Edm Lions | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Armanjot Gill | 0 | 0 | 0 | 0.00 | |
Jaskaran Dhindsa | 0 | 0 | 0 | 0.00 | |
Karmanjot Gill | 0 | 0 | 0 | 0.00 | |
0 | Lino Wheten | 0 | 0 | 0 | 0.00 |
1 | Bobby Kainth | 0 | 0 | 0 | 0.00 |
2 | Nolan Johnson | 0 | 0 | 0 | 0.00 |
3 | Rishi Jhajj | 0 | 0 | 0 | 0.00 |
4 | Anoop Otal | 0 | 0 | 0 | 0.00 |
8 | Uday Jaura | 0 | 0 | 0 | 0.00 |
9 | Amrit Gill | 0 | 0 | 0 | 0.00 |
11 | Bobby Lail | 0 | 0 | 0 | 0.00 |
14 | Armaan Dhindsa | 0 | 0 | 0 | 0.00 |
16 | Swar Shah | 0 | 0 | 0 | 0.00 |
60 | Uzair Yasien | 0 | 0 | 0 | 0.00 |
62 | Sukhman Tagger | 0 | 0 | 0 | 0.00 |
63 | Harman Cheema | 0 | 0 | 0 | 0.00 |
64 | Aman Dhaliwal | 0 | 0 | 0 | 0.00 |
65 | Aaron Kolodziej | 0 | 0 | 0 | 0.00 |
66 | Arvind Cheema | 0 | 0 | 0 | 0.00 |
67 | Vick Grewal | 0 | 0 | 0 | 0.00 |
68 | Harman Gill | 0 | 0 | 0 | 0.00 |
94 | Indervir Shergill | 0 | 0 | 0 | 0.00 |
95 | Mandeep Sandhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |