Thunder Buddies | 3 |
Edm Pine Riders | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
816 | Wed, Jul. 02, 2025 8:15 PM | Edmonton Soccer Centre South - Field 11 | Thunder Buddies | Edm Pine Riders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thunder Buddies | 1 | 1 | 1 | 3 |
Edm Pine Riders | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thunder Buddies | 33 | 0 | 0 | 33 |
Edm Pine Riders | 28 | 0 | 0 | 28 |
Power Plays | |
---|---|
Thunder Buddies | 1 for 2 (50.00%) |
Edm Pine Riders | 3 for 3 (50.00%) |
Period 1 |
---|
Edm Pine Riders at 6:08 - #11 Scott Skinner from #52 Anthony Farias and #18 Raine Stevens |
Edm Pine Riders at 5:52 - #33 Ethan Siemens from #11 Scott Skinner and #52 Anthony Farias |
Thunder Buddies at 3:09 - #2 Mike Oakley from #15 Adam Lee |
Edm Pine Riders at 0:36 (PP) - #11 Scott Skinner from #18 Raine Stevens and #66 Kevin Westling |
Period 2 |
Edm Pine Riders at 10:20 (PP) - #28 Kevin Polanski from #82 James Wiwad and #25 Carter Floyd |
Thunder Buddies at 2:51 - #19 Chris Kromm from #11 Ethan Burnash |
Period 3 |
Edm Pine Riders at 12:10 (PP) - #28 Kevin Polanski from #91 Youssef Chebli and #87 Joel Evans |
Thunder Buddies at 0:13 (PP) - #22 Pat Sanders from #19 Chris Kromm and #11 Ethan Burnash |
Period 1 |
---|
Thunder Buddies at 3:16 - #91 Robbie Cusine for Slash DOUBLE MINOR |
Period 2 |
Thunder Buddies at 10:41 - #84 Thomas Plett for Hold MINOR |
Edm Pine Riders at 5:00 - #7 Matt Loney for Trip MINOR |
Thunder Buddies at 1:35 - #22 Pat Sanders for Slash DOUBLE MINOR |
Period 3 |
Edm Pine Riders at 2:12 - #87 Joel Evans for Trip MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Chris Kromm | 1 | 1 | 2 | 0.00 |
11 | Ethan Burnash | 0 | 2 | 2 | 0.00 |
2 | Mike Oakley | 1 | 0 | 1 | 0.00 |
22 | Pat Sanders | 1 | 0 | 1 | 4.00 |
15 | Adam Lee | 0 | 1 | 1 | 0.00 |
12 | Justin Jefferies | 0 | 0 | 0 | 0.00 |
14 | Kyle Engley | 0 | 0 | 0 | 0.00 |
29 | Garin Mackay | 0 | 0 | 0 | 0.00 |
39 | Nathan Fung | 0 | 0 | 0 | 0.00 |
84 | Thomas Plett | 0 | 0 | 0 | 2.00 |
91 | Robbie Cusine | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Garin Mackay | 39:00 | 5 | 28 | 23 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Scott Skinner | 2 | 1 | 3 | 0.00 |
28 | Kevin Polanski | 2 | 0 | 2 | 0.00 |
18 | Raine Stevens | 0 | 2 | 2 | 0.00 |
52 | Anthony Farias | 0 | 2 | 2 | 0.00 |
33 | Ethan Siemens | 1 | 0 | 1 | 0.00 |
25 | Carter Floyd | 0 | 1 | 1 | 0.00 |
66 | Kevin Westling | 0 | 1 | 1 | 0.00 |
82 | James Wiwad | 0 | 1 | 1 | 0.00 |
87 | Joel Evans | 0 | 1 | 1 | 2.00 |
91 | Youssef Chebli | 0 | 1 | 1 | 0.00 |
6 | Kobe Krecsy | 0 | 0 | 0 | 0.00 |
7 | Matt Loney | 0 | 0 | 0 | 2.00 |
35 | Marc Nader | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Marc Nader | 39:00 | 3 | 33 | 30 | 0.91 |
Name |
---|
Adam , Ref |
Josh, Ref |
Shaun , Tk |