GD Bulldogs | 4 |
Thunder Buddies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
768 | Fri, Jun. 27, 2025 9:30 PM | Edmonton Soccer Centre East - Field 5 | GD Bulldogs | Thunder Buddies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GD Bulldogs | 2 | 0 | 2 | 4 |
Thunder Buddies | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GD Bulldogs | 0 | 0 | 0 | 0 |
Thunder Buddies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GD Bulldogs | 1 for 3 (33.33%) |
Thunder Buddies | 1 for 2 (33.33%) |
Period 1 |
---|
GD Bulldogs at 12:45 - #6 Matt Gates from #16 Anthony Martin and #27 Riley Siegel |
GD Bulldogs at 10:56 - #6 Matt Gates from #19 Chris Bacolod |
Thunder Buddies at 7:51 - #91 Robbie Cusine from #19 Chris Kromm |
Period 2 |
No Scoring |
Period 3 |
GD Bulldogs at 2:56 (PP) - #6 Matt Gates from #13 Adam Closson and #22 Trevor Chasse |
Thunder Buddies at 0:57 (PP) - #22 Pat Sanders from #2 Mike Oakley and #19 Chris Kromm |
GD Bulldogs at 0:32 (SH) - #27 Riley Siegel |
Period 1 |
---|
GD Bulldogs at 5:23 - #9 Sean Hewko for Trip MINOR |
Period 2 |
Thunder Buddies at 10:37 - #84 Thomas Plett for Rough MINOR |
Thunder Buddies at 7:43 - #2 Mike Oakley for Slash DOUBLE MINOR |
GD Bulldogs at 7:43 - #8 Duncan Houssain for Slash DOUBLE MINOR |
Thunder Buddies at 2:18 - #22 Pat Sanders for Body contact MINOR |
Thunder Buddies at 2:18 - #22 Pat Sanders for Misconduct |
Period 3 |
Thunder Buddies at 3:47 - #91 Robbie Cusine for Interference MINOR |
GD Bulldogs at 1:47 - #16 Anthony Martin for Unsportsmanlike MINOR |
GD Bulldogs at 1:47 - #13 Adam Closson for Hold MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Matt Gates | 3 | 0 | 3 | 0.00 |
27 | Riley Siegel | 1 | 1 | 2 | 0.00 |
13 | Adam Closson | 0 | 1 | 1 | 2.00 |
16 | Anthony Martin | 0 | 1 | 1 | 2.00 |
19 | Chris Bacolod | 0 | 1 | 1 | 0.00 |
22 | Trevor Chasse | 0 | 1 | 1 | 0.00 |
0 | David Anderson | 0 | 0 | 0 | 0.00 |
8 | Duncan Houssain | 0 | 0 | 0 | 4.00 |
9 | Sean Hewko | 0 | 0 | 0 | 2.00 |
55 | Corey Mydan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | David Anderson | 39:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Chris Kromm | 0 | 2 | 2 | 0.00 |
22 | Pat Sanders | 1 | 0 | 1 | 12.00 |
91 | Robbie Cusine | 1 | 0 | 1 | 2.00 |
2 | Mike Oakley | 0 | 1 | 1 | 4.00 |
6 | Taj Dhaliwal | 0 | 0 | 0 | 0.00 |
7 | Sue Plett (AP) | 0 | 0 | 0 | 0.00 |
11 | Ethan Burnash | 0 | 0 | 0 | 0.00 |
14 | Kyle Engley | 0 | 0 | 0 | 0.00 |
15 | Adam Lee | 0 | 0 | 0 | 0.00 |
18 | Nayt Bedard | 0 | 0 | 0 | 0.00 |
24 | Anthony Moore | 0 | 0 | 0 | 0.00 |
29 | Garin Mackay | 0 | 0 | 0 | 0.00 |
50 | Beau Daamgard | 0 | 0 | 0 | 0.00 |
84 | Thomas Plett | 0 | 0 | 0 | 2.00 |
100 | Team Thunder Buddies | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Garin Mackay | 38:10 | 3 | 9 | 6 | 0.67 |
100 | Team Thunder Buddies | 00:50 | 1 | 1 | 0 | 0.0 |
Name |
---|
Adam, Ref |
Aly, Ref |
Marissa, Tk |