Scare Bears | 4 |
Fourth Line Grinders | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1077 | Mon, Apr. 07, 2025 7:30 PM | Edmonton Soccer Centre West - Field 3 | Scare Bears | Fourth Line Grinders |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Scare Bears | 2 | 1 | 0 | 0 | 3 |
Fourth Line Grinders | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Scare Bears | 12 | 12 | 3 | 0 | 27 |
Fourth Line Grinders | 10 | 13 | 4 | 0 | 27 |
Power Plays | |
---|---|
Scare Bears | 1 for 1 (100.00%) |
Fourth Line Grinders | 0 for 2 (100.00%) |
Period 1 |
---|
Scare Bears at 16:07 - #22 Ryan Hurst from #8 Amie Wright and #16 Jason Briand |
Fourth Line Grinders at 12:17 - #89 Matt Monk from #88 Manvir Sidhu |
Scare Bears at 10:24 (SH) - #18 Brandon Blanchette |
Period 2 |
Scare Bears at 13:30 (PP) - #7 Colleen Mantie from #8 Amie Wright and #22 Ryan Hurst |
Fourth Line Grinders at 12:51 - #88 Manvir Sidhu from #89 Matt Monk |
Fourth Line Grinders at 2:11 - #91 Shawn Heer from #77 Jeevan Panesar and #89 Matt Monk |
Period 1 |
---|
Scare Bears at 11:26 - #22 Ryan Hurst for Hook MINOR |
Scare Bears at 9:22 - #88 Zigmond Moberly for Trip MINOR |
Period 2 |
Fourth Line Grinders at 15:09 - #29 Gurprashad Mann for Trip MINOR |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Ryan Hurst | 1 | 1 | 2 | 2.00 |
8 | Amie Wright | 0 | 2 | 2 | 0.00 |
7 | Colleen Mantie | 1 | 0 | 1 | 0.00 |
18 | Brandon Blanchette | 1 | 0 | 1 | 0.00 |
16 | Jason Briand | 0 | 1 | 1 | 0.00 |
9 | Amanda Waquan | 0 | 0 | 0 | 0.00 |
14 | Danielle Bandong | 0 | 0 | 0 | 0.00 |
28 | Samason Berthiaume | 0 | 0 | 0 | 0.00 |
29 | Neil Tomlinson | 0 | 0 | 0 | 0.00 |
44 | Hayley Runnalls | 0 | 0 | 0 | 0.00 |
88 | Zigmond Moberly | 0 | 0 | 0 | 2.00 |
90 | Dean Kaskamin | 0 | 0 | 0 | 0.00 |
93 | Mason Lockwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Neil Tomlinson | 41:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Matt Monk | 1 | 2 | 3 | 0.00 |
88 | Manvir Sidhu | 1 | 1 | 2 | 0.00 |
91 | Shawn Heer | 1 | 0 | 1 | 0.00 |
77 | Jeevan Panesar | 0 | 1 | 1 | 0.00 |
5 | Dylan Norton | 0 | 0 | 0 | 0.00 |
8 | Jotinder Sandhu | 0 | 0 | 0 | 0.00 |
10 | Inder Panjeta | 0 | 0 | 0 | 0.00 |
11 | Pravsimran Dhadly | 0 | 0 | 0 | 0.00 |
13 | Harsukh Singh | 0 | 0 | 0 | 0.00 |
14 | Antonio Hernandez | 0 | 0 | 0 | 0.00 |
18 | Manvir Dhaliwal | 0 | 0 | 0 | 0.00 |
25 | Gurjot Mann | 0 | 0 | 0 | 0.00 |
28 | Gurveer Bains | 0 | 0 | 0 | 0.00 |
29 | Gurprashad Mann | 0 | 0 | 0 | 2.00 |
31 | Harry Sandhu | 0 | 0 | 0 | 0.00 |
65 | Gurtej Panesar | 0 | 0 | 0 | 0.00 |
98 | Kurosh Rezania | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
65 | Gurtej Panesar | 41:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
Adam, Ref |
Dru, TK |
Travis, Ref |