Marauders | 6 |
Kraken | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1008 | Sun, Mar. 30, 2025 9:30 PM | Edmonton Soccer Centre West - Field 4 | Marauders | Kraken |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Marauders | 2 | 3 | 0 | 1 | 6 |
Kraken | 0 | 5 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Marauders | 17 | 9 | 0 | 0 | 26 |
Kraken | 14 | 17 | 8 | 0 | 39 |
Power Plays | |
---|---|
Marauders | 0 for 1 (0.00%) |
Kraken | 0 for 1 (0.00%) |
Period 1 |
---|
Marauders at 8:39 - #10 Ron Pohar from #6 Lane Golden and #39 Nigel Gamester |
Marauders at 0:16 - #39 Nigel Gamester from #10 Ron Pohar and #26 Michael Garlough |
Period 2 |
Marauders at 16:20 - #6 Lane Golden from #26 Michael Garlough and #33 Greg Miskie |
Kraken at 15:49 - #22 Colin Johnson from #17 Darryl Anderson |
Marauders at 14:22 - #33 Greg Miskie from #26 Michael Garlough and #10 Ron Pohar |
Kraken at 11:57 - #17 Darryl Anderson from #22 Colin Johnson |
Marauders at 10:53 - #39 Nigel Gamester from #26 Michael Garlough and #1 Kayla Bernhardt |
Kraken at 7:48 - #22 Colin Johnson from #95 Jordan Pastushak and #17 Darryl Anderson |
Kraken at 7:20 - #20 Cameron Comeau from #26 Andrew Durst |
Kraken at 5:01 - #15 Jordan Hermann |
Period 3 |
No Scoring |
Period 4 |
Marauders at 0:00 (PS) - #6 Lane Golden |
Period 1 |
---|
Kraken at 7:44 - #29 Jackson LHeureux for Trip MINOR |
Period 2 |
No Penalties |
Period 3 |
Marauders at 3:41 - #11 Damian Fedoriuk for Rough MINOR |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Michael Garlough | 0 | 4 | 4 | 0.00 |
6 | Lane Golden | 2 | 1 | 3 | 0.00 |
39 | Nigel Gamester | 2 | 1 | 3 | 0.00 |
10 | Ron Pohar | 1 | 2 | 3 | 0.00 |
33 | Greg Miskie | 1 | 1 | 2 | 0.00 |
1 | Kayla Bernhardt | 0 | 1 | 1 | 0.00 |
3 | Tyler Brazel | 0 | 0 | 0 | 0.00 |
11 | Damian Fedoriuk | 0 | 0 | 0 | 2.00 |
14 | Keelan Mac | 0 | 0 | 0 | 0.00 |
17 | Ryan Turner | 0 | 0 | 0 | 0.00 |
25 | Denis Crotty | 0 | 0 | 0 | 0.00 |
34 | Tim Sinclair | 0 | 0 | 0 | 0.00 |
68 | Aaron Lawson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kayla Bernhardt | 41:00 | 5 | 39 | 34 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Colin Johnson | 2 | 1 | 3 | 0.00 |
17 | Darryl Anderson | 1 | 2 | 3 | 0.00 |
15 | Jordan Hermann | 1 | 0 | 1 | 0.00 |
20 | Cameron Comeau | 1 | 0 | 1 | 0.00 |
26 | Andrew Durst | 0 | 1 | 1 | 0.00 |
95 | Jordan Pastushak | 0 | 1 | 1 | 0.00 |
16 | Michael LHeureux | 0 | 0 | 0 | 0.00 |
19 | Brandon Patterson | 0 | 0 | 0 | 0.00 |
29 | Jackson LHeureux | 0 | 0 | 0 | 2.00 |
50 | Jordan Cross | 0 | 0 | 0 | 0.00 |
66 | Kyle Comeau | 0 | 0 | 0 | 0.00 |
97 | Vik Lennox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Jordan Cross | 41:00 | 6 | 26 | 20 | 0.77 |
Name |
---|
Dru, TK |
Jason, Ref |
Mike, Ref |