Mad Dogs | 6 |
Thunder Buddies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
492 | Fri, Mar. 14, 2025 8:30 PM | Edmonton Soccer Centre South - Field 13 | Mad Dogs | Thunder Buddies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mad Dogs | 3 | 3 | 0 | 6 |
Thunder Buddies | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mad Dogs | 14 | 15 | 0 | 29 |
Thunder Buddies | 17 | 17 | 0 | 34 |
Power Plays | |
---|---|
Mad Dogs | 1 for 1 (100.00%) |
Thunder Buddies | 1 for 3 (100.00%) |
Period 1 |
---|
Mad Dogs at 17:03 - #8 Nick Draginda from #88 Johnny McAllister and #70 Craig Vanderhoek |
Mad Dogs at 9:58 - #88 Johnny McAllister from #92 Max Boyden |
Thunder Buddies at 8:19 - #16 Ian Gooding from #11 Travis Duperron |
Mad Dogs at 5:32 - #92 Max Boyden from #88 Johnny McAllister and #8 Nick Draginda |
Period 2 |
Thunder Buddies at 17:47 (PP) - #24 Anthony Moore from #11 Travis Duperron |
Thunder Buddies at 17:22 - #15 Adam Lee from #16 Ian Gooding |
Mad Dogs at 15:41 - #26 Kyle Lubberding from #11 Dalen Martin and #88 Johnny McAllister |
Mad Dogs at 12:38 - #92 Max Boyden from #8 Nick Draginda and #88 Johnny McAllister |
Mad Dogs at 10:51 (PP) - #92 Max Boyden from #88 Johnny McAllister and #82 Dave Thibert |
Thunder Buddies at 6:24 - #16 Ian Gooding from #11 Travis Duperron and #22 Pat Sanders |
Period 1 |
---|
Mad Dogs at 4:33 - #8 Nick Draginda for Interference MINOR |
Mad Dogs at 2:15 - #4 Dylan Bretz for Head contact DOUBLE MINOR |
Period 2 |
Thunder Buddies at 12:19 - #22 Pat Sanders for Body contact MINOR |
Mad Dogs at 6:24 - #11 Dalen Martin for Slash DOUBLE MINOR |
Mad Dogs at 3:57 - #4 Dylan Bretz for Slash DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Johnny McAllister | 1 | 5 | 6 | 0.00 |
92 | Max Boyden | 3 | 1 | 4 | 0.00 |
8 | Nick Draginda | 1 | 2 | 3 | 2.00 |
26 | Kyle Lubberding | 1 | 0 | 1 | 0.00 |
11 | Dalen Martin | 0 | 1 | 1 | 4.00 |
70 | Craig Vanderhoek | 0 | 1 | 1 | 0.00 |
82 | Dave Thibert | 0 | 1 | 1 | 0.00 |
4 | Dylan Bretz | 0 | 0 | 0 | 8.00 |
10 | Ashtin Thibert | 0 | 0 | 0 | 0.00 |
74 | Duarte Costa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Duarte Costa | 36:00 | 4 | 34 | 30 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ian Gooding | 2 | 1 | 3 | 0.00 |
11 | Travis Duperron | 0 | 3 | 3 | 0.00 |
15 | Adam Lee | 1 | 0 | 1 | 0.00 |
24 | Anthony Moore | 1 | 0 | 1 | 0.00 |
22 | Pat Sanders | 0 | 1 | 1 | 2.00 |
6 | Taj Dhaliwal | 0 | 0 | 0 | 0.00 |
8 | Avery Kraus | 0 | 0 | 0 | 0.00 |
14 | Kyle Engley | 0 | 0 | 0 | 0.00 |
18 | Nayt Bedard | 0 | 0 | 0 | 0.00 |
29 | Garin Mackay | 0 | 0 | 0 | 0.00 |
50 | Beau Daamgard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Garin Mackay | 36:00 | 6 | 29 | 23 | 0.79 |
Name |
---|
Doug, Ref |
Dru, TK |
Jason, Ref |