| Hellfish | 2 | 
| Impulse Ball Drops | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 233 | Thu, Feb. 06, 2025 6:30 PM | Edmonton Soccer Centre West - Field 4 | Hellfish | Impulse Ball Drops | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hellfish | 1 | 1 | 0 | 2 | 
| Impulse Ball Drops | 4 | 4 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hellfish | 6 | 7 | 0 | 13 | 
| Impulse Ball Drops | 14 | 12 | 0 | 26 | 
| Power Plays | |
|---|---|
| Hellfish | 0 for 1 (0.00%) | 
| Impulse Ball Drops | 1 for 1 (0.00%) | 
| Period 1 | 
|---|
| Hellfish at 15:57 - #10 Gabe Bonnani from #39 Zak Rosychuk and #19 Nick Gonsalves | 
| Impulse Ball Drops at 14:52 - #34 Hunter Lorenson from #0 Aaron Lohouse and #4 Ben Hall | 
| Impulse Ball Drops at 12:21 - #17 Cameron Brezinski from #15 Noah Gibeau and #20 Liam Kelly | 
| Impulse Ball Drops at 12:07 - #17 Cameron Brezinski from #15 Noah Gibeau and #4 Ben Hall | 
| Impulse Ball Drops at 6:02 - #20 Liam Kelly from #23 Josh Gibeau and #0 Aaron Lohouse | 
| Period 2 | 
| Hellfish at 17:38 - #10 Gabe Bonnani from #13 Will Zimmerman | 
| Impulse Ball Drops at 11:43 (PP) - #23 Josh Gibeau from #8 Tyler Hannah | 
| Impulse Ball Drops at 10:37 - #17 Cameron Brezinski from #20 Liam Kelly and #33 Guy Fraser | 
| Impulse Ball Drops at 5:49 - #34 Hunter Lorenson from #23 Josh Gibeau and #0 Aaron Lohouse | 
| Impulse Ball Drops at 5:22 - #34 Hunter Lorenson from #23 Josh Gibeau and #69 Jayden Schlachter | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Hellfish at 12:17 - #23 Dustin Stockdale for High Sticking DOUBLE MINOR | 
| Impulse Ball Drops at 8:03 - #27 Jordan Rubuliak for Trip MINOR | 
| Hellfish at 0:00 - #10 Gabe Bonnani for Interference MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Gabe Bonnani | 2 | 0 | 2 | 2.00 | 
| 13 | Will Zimmerman | 0 | 1 | 1 | 0.00 | 
| 19 | Nick Gonsalves | 0 | 1 | 1 | 0.00 | 
| 39 | Zak Rosychuk | 0 | 1 | 1 | 0.00 | 
| 3 | Aaron de Sousa | 0 | 0 | 0 | 0.00 | 
| 5 | Aiden Gauthier | 0 | 0 | 0 | 0.00 | 
| 8 | Quentin Schroeder | 0 | 0 | 0 | 0.00 | 
| 14 | Aaron Glenn | 0 | 0 | 0 | 0.00 | 
| 16 | Nolan Brost | 0 | 0 | 0 | 0.00 | 
| 23 | Dustin Stockdale | 0 | 0 | 0 | 4.00 | 
| 27 | Alex Haslam | 0 | 0 | 0 | 0.00 | 
| 29 | Dylan Khotin-Foote | 0 | 0 | 0 | 0.00 | 
| 37 | Kyle Graham | 0 | 0 | 0 | 0.00 | 
| 52 | Sameer Jafeer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Dylan Khotin-Foote | 36:00 | 8 | 26 | 18 | 0.69 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | Josh Gibeau | 1 | 3 | 4 | 0.00 | 
| 17 | Cameron Brezinski | 3 | 0 | 3 | 0.00 | 
| 34 | Hunter Lorenson | 3 | 0 | 3 | 0.00 | 
| 20 | Liam Kelly | 1 | 2 | 3 | 0.00 | 
| 0 | Aaron Lohouse | 0 | 3 | 3 | 0.00 | 
| 4 | Ben Hall | 0 | 2 | 2 | 0.00 | 
| 15 | Noah Gibeau | 0 | 2 | 2 | 0.00 | 
| 8 | Tyler Hannah | 0 | 1 | 1 | 0.00 | 
| 33 | Guy Fraser | 0 | 1 | 1 | 0.00 | 
| 69 | Jayden Schlachter | 0 | 1 | 1 | 0.00 | 
| 3 | Andrew Dickson | 0 | 0 | 0 | 0.00 | 
| 12 | Shane Sawkey | 0 | 0 | 0 | 0.00 | 
| 16 | Keith Dickson | 0 | 0 | 0 | 0.00 | 
| 19 | Colon Delainey | 0 | 0 | 0 | 0.00 | 
| 27 | Jordan Rubuliak | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 3 | Andrew Dickson | 36:00 | 2 | 13 | 11 | 0.85 | 
| Name | 
|---|
| Jean, TK | 
| Josh, Ref | 
| Tom, Ref |