| Caper Crew | 4 | 
| Impulse Ball Drops | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 157 | Sat, Jan. 25, 2025 6:30 PM | Edmonton Soccer Centre West - Field 4 | Caper Crew | Impulse Ball Drops | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Caper Crew | 2 | 2 | 0 | 4 | 
| Impulse Ball Drops | 2 | 4 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Caper Crew | 8 | 9 | 0 | 17 | 
| Impulse Ball Drops | 7 | 19 | 0 | 26 | 
| Power Plays | |
|---|---|
| Caper Crew | 0 for 1 (0.00%) | 
| Impulse Ball Drops | 3 for 4 (0.00%) | 
| Period 1 | 
|---|
| Caper Crew at 14:26 - #0 Brayden Lowe from #9 Gaetan Daniel | 
| Caper Crew at 13:19 - #6 Esteban Gonzales from #0 Brayden Lowe | 
| Impulse Ball Drops at 10:24 - #4 Ben Hall from #17 Cameron Brezinski and #34 Hunter Lorenson | 
| Impulse Ball Drops at 0:01 (PP) - #23 Josh Gibeau from #0 Aaron Lohouse and #7 Daymon Desserre | 
| Period 2 | 
| Caper Crew at 14:33 - #0 Brayden Lowe from #12 Doyle Paufler | 
| Impulse Ball Drops at 11:22 (PP) - #23 Josh Gibeau | 
| Impulse Ball Drops at 6:49 - #17 Cameron Brezinski from #34 Hunter Lorenson | 
| Impulse Ball Drops at 3:05 (PP) - #34 Hunter Lorenson from #17 Cameron Brezinski | 
| Caper Crew at 2:19 - #0 Brayden Lowe from #6 Esteban Gonzales | 
| Impulse Ball Drops at 0:56 (EN) - #23 Josh Gibeau | 
| Period 1 | 
|---|
| Impulse Ball Drops at 4:49 - #27 Jordan Rubuliak for Head contact DOUBLE MINOR | 
| Caper Crew at 3:53 - #72 Rob Laurie for Slash DOUBLE MINOR | 
| Period 2 | 
| Caper Crew at 13:01 - #47 Marty Lowe for Slash DOUBLE MINOR | 
| Caper Crew at 11:22 - #82 Julian Manella for Trip MINOR | 
| Caper Crew at 3:25 - #82 Julian Manella for Slash DOUBLE MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 0 | Brayden Lowe | 3 | 1 | 4 | 0.00 | 
| 6 | Esteban Gonzales | 1 | 1 | 2 | 0.00 | 
| 9 | Gaetan Daniel | 0 | 1 | 1 | 0.00 | 
| 12 | Doyle Paufler | 0 | 1 | 1 | 0.00 | 
| 22 | Nicholas Paufler | 0 | 0 | 0 | 0.00 | 
| 25 | Randy Moison | 0 | 0 | 0 | 0.00 | 
| 35 | Darryl Paget | 0 | 0 | 0 | 0.00 | 
| 47 | Marty Lowe | 0 | 0 | 0 | 4.00 | 
| 72 | Rob Laurie | 0 | 0 | 0 | 4.00 | 
| 82 | Julian Manella | 0 | 0 | 0 | 6.00 | 
| 200 | Nick Sayers | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 200 | Nick Sayers | 35:10 | 5 | 26 | 21 | 0.81 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | Josh Gibeau | 3 | 0 | 3 | 0.00 | 
| 17 | Cameron Brezinski | 1 | 2 | 3 | 0.00 | 
| 34 | Hunter Lorenson | 1 | 2 | 3 | 0.00 | 
| 4 | Ben Hall | 1 | 0 | 1 | 0.00 | 
| 0 | Aaron Lohouse | 0 | 1 | 1 | 0.00 | 
| 7 | Daymon Desserre | 0 | 1 | 1 | 0.00 | 
| 1 | Edi Hartmann | 0 | 0 | 0 | 0.00 | 
| 3 | Andrew Dickson | 0 | 0 | 0 | 0.00 | 
| 8 | Tyler Hannah | 0 | 0 | 0 | 0.00 | 
| 9 | Cole Fagrie | 0 | 0 | 0 | 0.00 | 
| 15 | Noah Gibeau | 0 | 0 | 0 | 0.00 | 
| 20 | Liam Kelly | 0 | 0 | 0 | 0.00 | 
| 27 | Jordan Rubuliak | 0 | 0 | 0 | 4.00 | 
| 69 | Jayden Schlachter | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Aaron Lohouse | 36:00 | 4 | 17 | 13 | 0.76 | 
| Name | 
|---|
| Dru, TK | 
| Jason, Ref | 
| Phil, Ref |