| Kraken | 5 | 
| Impulse Ball Drops | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 85 | Mon, Jan. 13, 2025 9:30 PM | Edmonton Soccer Centre South - Field 13 | Kraken | Impulse Ball Drops | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Kraken | 2 | 3 | 0 | 5 | 
| Impulse Ball Drops | 3 | 2 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Kraken | 11 | 12 | 0 | 23 | 
| Impulse Ball Drops | 10 | 13 | 0 | 23 | 
| Power Plays | |
|---|---|
| Kraken | 1 for 1 (100.00%) | 
| Impulse Ball Drops | 1 for 2 (100.00%) | 
| Period 1 | 
|---|
| Kraken at 12:00 - #96 Matt Slaby from #22 Colin Johnson | 
| Impulse Ball Drops at 11:48 - #34 Hunter Lorenson from #15 Noah Gibeau and #23 Josh Gibeau | 
| Impulse Ball Drops at 9:55 - #23 Josh Gibeau | 
| Kraken at 8:34 (PP) - #26 Andrew Durst | 
| Impulse Ball Drops at 7:12 - #23 Josh Gibeau from #3 Andrew Dickson and #34 Hunter Lorenson | 
| Period 2 | 
| Impulse Ball Drops at 17:31 - #23 Josh Gibeau from #27 Jordan Rubuliak | 
| Kraken at 10:44 - #22 Colin Johnson from #66 Kyle Comeau | 
| Kraken at 10:33 - #66 Kyle Comeau from #26 Andrew Durst and #22 Colin Johnson | 
| Kraken at 5:27 - #49 Ross Lowe from #95 Jordan Pastushak and #26 Andrew Durst | 
| Impulse Ball Drops at 0:35 (PP) - #23 Josh Gibeau from #16 Keith Dickson and #20 Liam Kelly | 
| Period 1 | 
|---|
| Kraken at 16:39 - #19 Brandon Patterson for Slash DOUBLE MINOR | 
| Kraken at 11:26 - #15 Jordan Hermann for Interference MINOR | 
| Impulse Ball Drops at 10:25 - #27 Jordan Rubuliak for High Sticking DOUBLE MINOR | 
| Impulse Ball Drops at 7:01 - #18 Bobby Soon for Interference MINOR | 
| Kraken at 6:36 - #22 Colin Johnson for Hooking MINOR | 
| Period 2 | 
| Kraken at 2:29 - #15 Jordan Hermann for Body contact MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Colin Johnson | 1 | 2 | 3 | 2.00 | 
| 26 | Andrew Durst | 1 | 2 | 3 | 0.00 | 
| 66 | Kyle Comeau | 1 | 1 | 2 | 0.00 | 
| 49 | Ross Lowe | 1 | 0 | 1 | 0.00 | 
| 96 | Matt Slaby | 1 | 0 | 1 | 0.00 | 
| 95 | Jordan Pastushak | 0 | 1 | 1 | 0.00 | 
| 15 | Jordan Hermann | 0 | 0 | 0 | 4.00 | 
| 16 | Michael LHeureux | 0 | 0 | 0 | 0.00 | 
| 17 | Darryl Anderson | 0 | 0 | 0 | 0.00 | 
| 19 | Brandon Patterson | 0 | 0 | 0 | 4.00 | 
| 20 | Cameron Comeau | 0 | 0 | 0 | 0.00 | 
| 29 | Jackson LHeureux | 0 | 0 | 0 | 0.00 | 
| 50 | Jordan Cross | 0 | 0 | 0 | 0.00 | 
| 89 | Matt Bohn | 0 | 0 | 0 | 0.00 | 
| 97 | Vik Lennox | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 50 | Jordan Cross | 36:00 | 5 | 23 | 18 | 0.78 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | Josh Gibeau | 4 | 1 | 5 | 0.00 | 
| 34 | Hunter Lorenson | 1 | 1 | 2 | 0.00 | 
| 3 | Andrew Dickson | 0 | 1 | 1 | 0.00 | 
| 15 | Noah Gibeau | 0 | 1 | 1 | 0.00 | 
| 16 | Keith Dickson | 0 | 1 | 1 | 0.00 | 
| 20 | Liam Kelly | 0 | 1 | 1 | 0.00 | 
| 27 | Jordan Rubuliak | 0 | 1 | 1 | 4.00 | 
| 0 | Aaron Lohouse | 0 | 0 | 0 | 0.00 | 
| 18 | Bobby Soon | 0 | 0 | 0 | 2.00 | 
| 19 | Colon Delainey | 0 | 0 | 0 | 0.00 | 
| 69 | Jayden Schlachter | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Aaron Lohouse | 36:00 | 5 | 23 | 18 | 0.78 | 
| Name | 
|---|
| Abi, Ref | 
| Adam, Ref | 
| Randi, TK |