| Scare Bears | 2 | 
| Impulse Ball Drops | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 16 | Fri, Jan. 03, 2025 9:30 PM | Edmonton Soccer Centre South - Field 13 | Scare Bears | Impulse Ball Drops | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Scare Bears | 1 | 1 | 0 | 2 | 
| Impulse Ball Drops | 6 | 4 | 0 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Scare Bears | 6 | 8 | 0 | 14 | 
| Impulse Ball Drops | 14 | 11 | 0 | 25 | 
| Power Plays | |
|---|---|
| Scare Bears | -- | 
| Impulse Ball Drops | -- | 
| Period 1 | 
|---|
| Impulse Ball Drops at 17:26 - #34 Hunter Lorenson from #17 Cameron Brezinski and #1 Edi Hartmann | 
| Impulse Ball Drops at 17:12 - #34 Hunter Lorenson from #17 Cameron Brezinski and #1 Edi Hartmann | 
| Impulse Ball Drops at 15:56 - #16 Keith Dickson from #24 Colon Delainey and #4 Ben Hall | 
| Impulse Ball Drops at 11:42 - #34 Hunter Lorenson from #17 Cameron Brezinski | 
| Scare Bears at 5:08 - #18 Brandon Blanchette from #14 Danielle Bandong and #8 Amie Wright | 
| Impulse Ball Drops at 4:33 - #34 Hunter Lorenson from #12 Shane Sawkey and #17 Cameron Brezinski | 
| Impulse Ball Drops at 1:31 - #16 Keith Dickson from #24 Colon Delainey | 
| Period 2 | 
| Impulse Ball Drops at 16:43 - #27 Jordan Rubuliak from #9 Cole Fagrie | 
| Scare Bears at 11:18 - #22 Ryan Hurst from #16 Jason Briand and #9 Amanda Waquan | 
| Impulse Ball Drops at 10:41 - #4 Ben Hall | 
| Impulse Ball Drops at 6:13 - #34 Hunter Lorenson from #12 Shane Sawkey and #17 Cameron Brezinski | 
| Impulse Ball Drops at 1:41 - #16 Keith Dickson from #4 Ben Hall | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Brandon Blanchette | 1 | 0 | 1 | 0.00 | 
| 22 | Ryan Hurst | 1 | 0 | 1 | 0.00 | 
| 8 | Amie Wright | 0 | 1 | 1 | 0.00 | 
| 9 | Amanda Waquan | 0 | 1 | 1 | 0.00 | 
| 14 | Danielle Bandong | 0 | 1 | 1 | 0.00 | 
| 16 | Jason Briand | 0 | 1 | 1 | 0.00 | 
| 5 | Dane Griswold | 0 | 0 | 0 | 0.00 | 
| 15 | Patrick Short | 0 | 0 | 0 | 0.00 | 
| 19 | Wyatt Niezen | 0 | 0 | 0 | 0.00 | 
| 31 | Sarah Post | 0 | 0 | 0 | 0.00 | 
| 33 | Corey Bettcher | 0 | 0 | 0 | 0.00 | 
| 44 | Neil Tomlinson | 0 | 0 | 0 | 0.00 | 
| 66 | Todd Lychuk | 0 | 0 | 0 | 0.00 | 
| 68 | Chevan Wilson | 0 | 0 | 0 | 0.00 | 
| 93 | Mason Lockwood | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Sarah Post | 36:00 | 10 | 25 | 15 | 0.60 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 34 | Hunter Lorenson | 5 | 0 | 5 | 0.00 | 
| 17 | Cameron Brezinski | 0 | 5 | 5 | 0.00 | 
| 16 | Keith Dickson | 3 | 0 | 3 | 0.00 | 
| 4 | Ben Hall | 1 | 2 | 3 | 0.00 | 
| 1 | Edi Hartmann | 0 | 2 | 2 | 0.00 | 
| 12 | Shane Sawkey | 0 | 2 | 2 | 0.00 | 
| 24 | Colon Delainey | 0 | 2 | 2 | 0.00 | 
| 27 | Jordan Rubuliak | 1 | 0 | 1 | 0.00 | 
| 9 | Cole Fagrie | 0 | 1 | 1 | 0.00 | 
| 0 | Aaron Lohouse | 0 | 0 | 0 | 0.00 | 
| 3 | Andrew Dickson | 0 | 0 | 0 | 0.00 | 
| 8 | Tyler Hannah | 0 | 0 | 0 | 0.00 | 
| 18 | Bobby Soon | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Aaron Lohouse | 36:00 | 2 | 14 | 12 | 0.86 | 
| Name | 
|---|
| Dave, Ref | 
| Marcus, Ref | 
| Randi, TK |