Mammoths | 6 |
Mad Dogs | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1100 | Thu, Dec. 12, 2024 8:30 PM | Edmonton Soccer Centre South - Field 13 | Mammoths | Mad Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mammoths | 4 | 2 | 0 | 6 |
Mad Dogs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mammoths | 23 | 14 | 0 | 37 |
Mad Dogs | 7 | 3 | 0 | 10 |
Power Plays | |
---|---|
Mammoths | 0 for 3 (0.00%) |
Mad Dogs | 0 for 0 |
Period 1 |
---|
Mammoths at 15:05 - #17 Jarret Tomlinson from #14 Colin Santucci |
Mammoths at 6:24 - #17 Jarret Tomlinson from #95 Hayden Caskey and #14 Colin Santucci |
Mammoths at 5:51 - #72 Makay Caskey from #17 Jarret Tomlinson and #14 Colin Santucci |
Mammoths at 3:03 - #91 Chad Keir from #8 Chris Carver and #90 Dylan Leaney |
Period 2 |
Mammoths at 13:28 - #77 Marco Luzio from #14 Colin Santucci and #43 James Griffin |
Mammoths at 10:24 - #90 Dylan Leaney from #91 Chad Keir and #2 Jody Caskey |
Period 1 |
---|
Mad Dogs at 2:03 - #90 Ben Schwabe for High stick DOUBLE MINOR |
Period 2 |
Mad Dogs at 3:33 - #77 Michael Neumann for Trip MINOR |
Mammoths at 1:40 - #91 Chad Keir for Rough MINOR |
Mad Dogs at 1:40 - #90 Ben Schwabe for Rough MINOR |
Mad Dogs at 1:40 - #90 Ben Schwabe for Rough MINOR |
Mammoths at 0:10 - #72 Makay Caskey for Unsportsmanlike MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Colin Santucci | 0 | 4 | 4 | 0.00 |
17 | Jarret Tomlinson | 2 | 1 | 3 | 0.00 |
90 | Dylan Leaney | 1 | 1 | 2 | 0.00 |
91 | Chad Keir | 1 | 1 | 2 | 2.00 |
72 | Makay Caskey | 1 | 0 | 1 | 2.00 |
77 | Marco Luzio | 1 | 0 | 1 | 0.00 |
2 | Jody Caskey | 0 | 1 | 1 | 0.00 |
8 | Chris Carver | 0 | 1 | 1 | 0.00 |
43 | James Griffin | 0 | 1 | 1 | 0.00 |
95 | Hayden Caskey | 0 | 1 | 1 | 0.00 |
9 | Adam Kube | 0 | 0 | 0 | 0.00 |
31 | Terry Wong | 0 | 0 | 0 | 0.00 |
39 | Michael Hennessy | 0 | 0 | 0 | 0.00 |
83 | Kate Coppin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Terry Wong | 36:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Dylan Bretz | 0 | 0 | 0 | 0.00 |
8 | Nick Draginda | 0 | 0 | 0 | 0.00 |
11 | Dalen Martin | 0 | 0 | 0 | 0.00 |
17 | Alex MacNeil | 0 | 0 | 0 | 0.00 |
19 | Duarte Costa | 0 | 0 | 0 | 0.00 |
29 | Steve Chaborek | 0 | 0 | 0 | 0.00 |
53 | Kyle Coates | 0 | 0 | 0 | 0.00 |
70 | Craig Vanderhoek | 0 | 0 | 0 | 0.00 |
77 | Michael Neumann | 0 | 0 | 0 | 2.00 |
79 | Carlos Ramalho | 0 | 0 | 0 | 0.00 |
82 | David Thibert | 0 | 0 | 0 | 0.00 |
88 | John McAlister | 0 | 0 | 0 | 0.00 |
90 | Ben Schwabe | 0 | 0 | 0 | 8.00 |
92 | Max Boyden | 0 | 0 | 0 | 0.00 |
93 | Ashtin Thibert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Steve Chaborek | 36:00 | 6 | 37 | 31 | 0.84 |
Name |
---|
Dru, TK |
Marcus, Ref |
Travis, Ref |