Mammoths | 7 |
Edm Cobra | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
323 | Sat, Oct. 19, 2024 8:30 PM | Edmonton Soccer Centre West - Field 4 | Mammoths | Edm Cobra |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mammoths | 4 | 3 | 0 | 7 |
Edm Cobra | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mammoths | 17 | 12 | 0 | 29 |
Edm Cobra | 9 | 15 | 0 | 24 |
Power Plays | |
---|---|
Mammoths | 2 for 3 (66.67%) |
Edm Cobra | 0 for 1 (66.67%) |
Period 1 |
---|
Edm Cobra at 13:13 - #6 Jason Lindemulder from #90 Curt Mueller and #29 Christopher McIntyre |
Mammoths at 6:43 (PP) - #91 Chad Keir from #20 Mike Sparrow and #2 Jody Caskey |
Mammoths at 4:56 - #95 Hayden Caskey from #17 Jarret Tomlinson and #14 Colin Santucci |
Mammoths at 4:11 - #39 Michael Hennessy from #77 Marco Luzio |
Mammoths at 1:06 - #77 Marco Luzio from #95 Hayden Caskey |
Edm Cobra at 0:10 - #90 Curt Mueller from #22 Aaron Budnick |
Period 2 |
Edm Cobra at 15:20 - #29 Christopher McIntyre from #90 Curt Mueller and #6 Jason Lindemulder |
Mammoths at 12:53 (PP) - #95 Hayden Caskey from #22 Taylor Oliwa and #14 Colin Santucci |
Edm Cobra at 5:32 - #90 Curt Mueller from #6 Jason Lindemulder and #29 Christopher McIntyre |
Mammoths at 2:47 - #95 Hayden Caskey from #14 Colin Santucci and #72 Makay Caskey |
Mammoths at 1:49 - #91 Chad Keir from #72 Makay Caskey and #39 Michael Hennessy |
Period 1 |
---|
Edm Cobra at 9:45 - #22 Aaron Budnick for Slash DOUBLE MINOR |
Period 2 |
Edm Cobra at 14:19 - #6 Jason Lindemulder for Slash DOUBLE MINOR |
Mammoths at 9:39 - #25 Brandon Brewer for Slash DOUBLE MINOR |
Edm Cobra at 0:47 - #22 Aaron Budnick for Slash DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Hayden Caskey | 3 | 1 | 4 | 0.00 |
14 | Colin Santucci | 0 | 3 | 3 | 0.00 |
91 | Chad Keir | 2 | 0 | 2 | 0.00 |
39 | Michael Hennessy | 1 | 1 | 2 | 0.00 |
77 | Marco Luzio | 1 | 1 | 2 | 0.00 |
72 | Makay Caskey | 0 | 2 | 2 | 0.00 |
2 | Jody Caskey | 0 | 1 | 1 | 0.00 |
17 | Jarret Tomlinson | 0 | 1 | 1 | 0.00 |
20 | Mike Sparrow | 0 | 1 | 1 | 0.00 |
22 | Taylor Oliwa | 0 | 1 | 1 | 0.00 |
25 | Brandon Brewer | 0 | 0 | 0 | 4.00 |
200 | Jeff Howe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Jeff Howe | 36:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Curt Mueller | 2 | 2 | 4 | 0.00 |
6 | Jason Lindemulder | 1 | 2 | 3 | 4.00 |
29 | Christopher McIntyre | 1 | 2 | 3 | 0.00 |
22 | Aaron Budnick | 0 | 1 | 1 | 8.00 |
12 | Cavan Lee | 0 | 0 | 0 | 0.00 |
18 | Gregg Holowaychuk | 0 | 0 | 0 | 0.00 |
44 | Sam Mendes | 0 | 0 | 0 | 0.00 |
58 | Cory Cividino | 0 | 0 | 0 | 0.00 |
66 | Sunny Kan | 0 | 0 | 0 | 0.00 |
79 | David Burfitt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
79 | David Burfitt | 36:00 | 7 | 29 | 22 | 0.76 |
Name |
---|
Andrew, Ref |
Drew, TK |
Joel, Ref |