Edm Cobra | 7 |
Thunder Buddies | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 113 | Mon, Sep. 16, 2024 6:30 PM | Edmonton Soccer Centre South - Field 13 | Edm Cobra | Thunder Buddies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edm Cobra | 4 | 3 | 0 | 7 |
| Thunder Buddies | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edm Cobra | 15 | 12 | 0 | 27 |
| Thunder Buddies | 5 | 5 | 0 | 10 |
| Power Plays | |
|---|---|
| Edm Cobra | 0 for 1 (0.00%) |
| Thunder Buddies | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Edm Cobra at 15:34 - #29 Christopher McIntyre from #12 Cavan Lee |
| Edm Cobra at 10:14 - #6 Jason Lindemulder from #11 Kjeld Orchyk |
| Edm Cobra at 9:21 - #6 Jason Lindemulder from #19 Justin Allen and #11 Kjeld Orchyk |
| Edm Cobra at 1:04 - #19 Justin Allen from #11 Kjeld Orchyk and #87 Curtis Smith |
| Period 2 |
| Edm Cobra at 16:18 - #12 Cavan Lee from #19 Justin Allen and #22 Aaron Budnick |
| Edm Cobra at 13:02 - #87 Curtis Smith from #6 Jason Lindemulder and #58 Cory Cividino |
| Edm Cobra at 2:40 - #6 Jason Lindemulder from #58 Cory Cividino and #22 Aaron Budnick |
| Period 1 |
|---|
| Edm Cobra at 14:39 - #19 Justin Allen for High Sticking DOUBLE MINOR |
| Period 2 |
| Thunder Buddies at 9:46 - #9 Terrence Paskemin for Body contact MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jason Lindemulder | 3 | 1 | 4 | 0.00 |
| 19 | Justin Allen | 1 | 2 | 3 | 4.00 |
| 11 | Kjeld Orchyk | 0 | 3 | 3 | 0.00 |
| 12 | Cavan Lee | 1 | 1 | 2 | 0.00 |
| 87 | Curtis Smith | 1 | 1 | 2 | 0.00 |
| 22 | Aaron Budnick | 0 | 2 | 2 | 0.00 |
| 58 | Cory Cividino | 0 | 2 | 2 | 0.00 |
| 29 | Christopher McIntyre | 1 | 0 | 1 | 0.00 |
| 33 | Shaun Pope | 0 | 0 | 0 | 0.00 |
| 44 | Sam Mendes | 0 | 0 | 0 | 0.00 |
| 60 | Zack Hennawi | 0 | 0 | 0 | 0.00 |
| 66 | Sunny Kan | 0 | 0 | 0 | 0.00 |
| 81 | Tavis Pegg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Shaun Pope | 36:00 | 0 | 10 | 10 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mike Oakley | 0 | 0 | 0 | 0.00 |
| 4 | Will Hamm | 0 | 0 | 0 | 0.00 |
| 9 | Terrence Paskemin | 0 | 0 | 0 | 2.00 |
| 10 | Jonathan Auger Laderoute | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Fung | 0 | 0 | 0 | 0.00 |
| 14 | Kyle Engley | 0 | 0 | 0 | 0.00 |
| 15 | Adam Lee | 0 | 0 | 0 | 0.00 |
| 17 | Jay Paul | 0 | 0 | 0 | 0.00 |
| 24 | Anthony Moore | 0 | 0 | 0 | 0.00 |
| 39 | Daniel Sorochan | 0 | 0 | 0 | 0.00 |
| 50 | Beau Daamgard | 0 | 0 | 0 | 0.00 |
| 82 | Saron Svy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Mike Oakley | 36:00 | 7 | 27 | 20 | 0.74 |
| Name |
|---|
| Dave, Ref |
| Jean, Tk |
| Marc, Ref |