Regulators | 4 |
Outcasts | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1122 | Wed, Apr. 15, 2026 6:30 PM | Edmonton Soccer Centre West - Field 4 | Regulators | Outcasts |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Regulators | 2 | 2 | 0 | 0 | 4 |
| Outcasts | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Regulators | 16 | 15 | 4 | 0 | 35 |
| Outcasts | 10 | 11 | 3 | 0 | 24 |
| Power Plays | |
|---|---|
| Regulators | 0 for 1 (0.00%) |
| Outcasts | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Outcasts at 13:12 - #88 Bryce Whitford from #68 Jimmy Ali |
| Regulators at 8:18 - #4 Christian Lacroix |
| Regulators at 6:15 - #19 Joe Helten from #13 Dallon Todd |
| Outcasts at 1:37 - #68 Jimmy Ali from #18 Brad Jones and #9 Jake Mathers |
| Period 2 |
| Outcasts at 11:51 - #68 Jimmy Ali from #9 Jake Mathers and #18 Brad Jones |
| Outcasts at 10:19 (PP) - #55 John Kitts from #18 Brad Jones |
| Regulators at 6:53 - #76 Darrell Muzichuk from #58 Trevor Nicolai |
| Regulators at 2:36 - #13 Dallon Todd from #19 Joe Helten |
| Period 1 |
|---|
| Outcasts at 3:54 - #92 Adam Weatherby for Rough MINOR |
| Period 2 |
| Regulators at 10:40 - #28 Lucas Howe for Body contact MINOR |
| Regulators at 1:37 - #11 Nick Holloway for Head contact DOUBLE MINOR |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Dallon Todd | 1 | 1 | 2 | 0.00 |
| 19 | Joe Helten | 1 | 1 | 2 | 0.00 |
| 4 | Christian Lacroix | 1 | 0 | 1 | 0.00 |
| 76 | Darrell Muzichuk | 1 | 0 | 1 | 0.00 |
| 58 | Trevor Nicolai | 0 | 1 | 1 | 0.00 |
| 11 | Nick Holloway | 0 | 0 | 0 | 4.00 |
| 15 | Jason Germain | 0 | 0 | 0 | 0.00 |
| 16 | Nate Harmata | 0 | 0 | 0 | 0.00 |
| 21 | Gerrett Stenlund | 0 | 0 | 0 | 0.00 |
| 22 | Kyle Brandsma | 0 | 0 | 0 | 0.00 |
| 24 | Jeff Metcalfe | 0 | 0 | 0 | 0.00 |
| 28 | Lucas Howe | 0 | 0 | 0 | 2.00 |
| 29 | Trevor Tasko | 0 | 0 | 0 | 0.00 |
| 35 | Jeff Howe | 0 | 0 | 0 | 0.00 |
| 68 | Martin Newton | 0 | 0 | 0 | 0.00 |
| 73 | Kelly Paul | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jeff Howe | 36:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Jimmy Ali | 2 | 1 | 3 | 0.00 |
| 18 | Brad Jones | 0 | 3 | 3 | 0.00 |
| 9 | Jake Mathers | 0 | 2 | 2 | 0.00 |
| 55 | John Kitts | 1 | 0 | 1 | 0.00 |
| 88 | Bryce Whitford | 1 | 0 | 1 | 0.00 |
| 1 | Reagan McLeod | 0 | 0 | 0 | 0.00 |
| 6 | Jason Asprey | 0 | 0 | 0 | 0.00 |
| 10 | Amir Ali | 0 | 0 | 0 | 0.00 |
| 11 | Coltan Strayer | 0 | 0 | 0 | 0.00 |
| 15 | Austin Ali | 0 | 0 | 0 | 0.00 |
| 19 | Blair Mahood | 0 | 0 | 0 | 0.00 |
| 22 | Sheldon Mcnabb | 0 | 0 | 0 | 0.00 |
| 44 | Sean Hendrickson | 0 | 0 | 0 | 0.00 |
| 66 | Raine Gingras | 0 | 0 | 0 | 0.00 |
| 69 | Aiyaz Ali | 0 | 0 | 0 | 0.00 |
| 92 | Adam Weatherby | 0 | 0 | 0 | 2.00 |
| 97 | Brandon Ali | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Reagan McLeod | 36:00 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| clarence, tk |
| joel, ref |
| travis, ref |