Silver Kings | 1 |
Canadians | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 362 | Wed, Feb. 25, 2026 7:30 PM | Edmonton Soccer Centre West - Field 4 | Silver Kings | Canadians |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silver Kings | 1 | 0 | 0 | 1 |
| Canadians | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silver Kings | 0 | 27 | 0 | 27 |
| Canadians | 0 | 30 | 0 | 30 |
| Power Plays | |
|---|---|
| Silver Kings | 0 for 2 (0.00%) |
| Canadians | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Canadians at 15:02 - #90 Ryan Rusk from #4 Cody Cummer and #19 Jay Reykdal |
| Silver Kings at 0:33 - #55 Jimmy Morton from #20 Jorge Rivas |
| Period 2 |
| Canadians at 4:55 - #90 Ryan Rusk from #66 Matt Gillespie and #10 Joel Tauber |
| Period 1 |
|---|
| Silver Kings at 8:34 - #55 Jimmy Morton for Body contact MINOR |
| Canadians at 7:29 - #9 Quin Dutton for Trip MINOR |
| Canadians at 4:40 - #4 Cody Cummer for Interference MINOR |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Jimmy Morton | 1 | 0 | 1 | 2.00 |
| 20 | Jorge Rivas | 0 | 1 | 1 | 0.00 |
| 1 | Sean McFaul | 0 | 0 | 0 | 0.00 |
| 6 | David Burke | 0 | 0 | 0 | 0.00 |
| 12 | Ken Sigaty | 0 | 0 | 0 | 0.00 |
| 14 | Brent Hughes | 0 | 0 | 0 | 0.00 |
| 22 | Branden Greer | 0 | 0 | 0 | 0.00 |
| 27 | Brian Eplett | 0 | 0 | 0 | 0.00 |
| 40 | Chris Babcock (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Cole Burry | 0 | 0 | 0 | 0.00 |
| 46 | John Cook | 0 | 0 | 0 | 0.00 |
| 71 | Jody Caskey | 0 | 0 | 0 | 0.00 |
| 82 | Quentin Murr | 0 | 0 | 0 | 0.00 |
| 83 | Jarrett Tomlinson | 0 | 0 | 0 | 0.00 |
| 90 | Trevor Wong | 0 | 0 | 0 | 0.00 |
| 91 | Keegan Cooper | 0 | 0 | 0 | 0.00 |
| 93 | Haeden Caskey | 0 | 0 | 0 | 0.00 |
| 97 | Dallas Scarlett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sean McFaul | 36:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Ryan Rusk | 2 | 0 | 2 | 0.00 |
| 4 | Cody Cummer | 0 | 1 | 1 | 2.00 |
| 10 | Joel Tauber | 0 | 1 | 1 | 0.00 |
| 19 | Jay Reykdal | 0 | 1 | 1 | 0.00 |
| 66 | Matt Gillespie | 0 | 1 | 1 | 0.00 |
| 9 | Quin Dutton | 0 | 0 | 0 | 2.00 |
| 11 | Jordan Mckay | 0 | 0 | 0 | 0.00 |
| 18 | Nathan Sullivan | 0 | 0 | 0 | 0.00 |
| 23 | Andrew Sherwin | 0 | 0 | 0 | 0.00 |
| 35 | Dylan Lynch | 0 | 0 | 0 | 0.00 |
| 39 | Kyle Busby | 0 | 0 | 0 | 0.00 |
| 44 | Matthew Reeson | 0 | 0 | 0 | 0.00 |
| 92 | Cole Lacoste | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Dylan Lynch | 36:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| Guy, Ref |
| Taylor, Tk |
| Travis, Ref |