Silver Kings | 1 |
Knights HC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 297 | Sun, Feb. 15, 2026 4:30 PM | Edmonton Soccer Centre West - Field 4 | Silver Kings | Knights HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silver Kings | 1 | 0 | 0 | 1 |
| Knights HC | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silver Kings | 8 | 0 | 0 | 8 |
| Knights HC | 33 | 0 | 0 | 33 |
| Power Plays | |
|---|---|
| Silver Kings | 1 for 1 (100.00%) |
| Knights HC | 0 for 0 |
| Period 1 |
|---|
| Silver Kings at 10:35 (PP) - #40 Chris Babcock from #17 Dallas Scarlett |
| Period 2 |
| Knights HC at 6:42 - #10 Gursharan Atwal from #88 Inderpal Sidhu |
| Period 1 |
|---|
| Knights HC at 10:58 - Bench PenaltyServed by #96 Inderpaul Hari for Bench MINOR |
| Silver Kings at 8:16 - #82 Quentin Murr for Cross check DOUBLE MINOR |
| Knights HC at 8:16 - #22 Harjot Dhaliwal for Head contact DOUBLE MINOR |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Chris Babcock (AP) | 1 | 0 | 1 | 0.00 |
| 17 | Dallas Scarlett | 0 | 1 | 1 | 0.00 |
| 1 | Sean McFaul | 0 | 0 | 0 | 0.00 |
| 12 | Ken Sigaty | 0 | 0 | 0 | 0.00 |
| 14 | Brent Hughes | 0 | 0 | 0 | 0.00 |
| 20 | Jorge Rivas | 0 | 0 | 0 | 0.00 |
| 60 | Steve Dockum | 0 | 0 | 0 | 0.00 |
| 71 | Jody Caskey | 0 | 0 | 0 | 0.00 |
| 73 | Shawn Thomson | 0 | 0 | 0 | 0.00 |
| 82 | Quentin Murr | 0 | 0 | 0 | 4.00 |
| 83 | Jarrett Tomlinson | 0 | 0 | 0 | 0.00 |
| 88 | Mike Symes | 0 | 0 | 0 | 0.00 |
| 90 | Trevor Wong | 0 | 0 | 0 | 0.00 |
| 91 | Keegan Cooper | 0 | 0 | 0 | 0.00 |
| 97 | Brian Eplett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sean McFaul | 36:00 | 1 | 33 | 32 | 0.97 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Gursharan Atwal | 1 | 0 | 1 | 0.00 |
| 88 | Inderpal Sidhu | 0 | 1 | 1 | 0.00 |
| 4 | Daniel Clark | 0 | 0 | 0 | 0.00 |
| 11 | Logan Weis | 0 | 0 | 0 | 0.00 |
| 13 | Parmvir Dhillon | 0 | 0 | 0 | 0.00 |
| 21 | Rod Tes | 0 | 0 | 0 | 0.00 |
| 22 | Harjot Dhaliwal | 0 | 0 | 0 | 4.00 |
| 28 | Gursimrat Dogra | 0 | 0 | 0 | 0.00 |
| 66 | Amanvir Sanghera | 0 | 0 | 0 | 0.00 |
| 67 | Pardeep Malhi | 0 | 0 | 0 | 0.00 |
| 68 | Andrew Debre | 0 | 0 | 0 | 0.00 |
| 71 | Amandeep Bharj | 0 | 0 | 0 | 0.00 |
| 89 | Armanjot Gill | 0 | 0 | 0 | 0.00 |
| 93 | Sundeen Basran | 0 | 0 | 0 | 0.00 |
| 96 | Inderpaul Hari | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Logan Weis | 36:00 | 1 | 8 | 7 | 0.88 |
| Name |
|---|
| Christian , Ref |
| Peter , Ref |
| Vickie , Tk |