Canadians | 6 |
Cobra Kai | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sat, Jan. 03, 2026 9:30 PM | Edmonton Soccer Centre South - Field 13 | Canadians | Cobra Kai |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canadians | 3 | 3 | 0 | 6 |
| Cobra Kai | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canadians | 28 | 0 | 0 | 28 |
| Cobra Kai | 17 | 0 | 0 | 17 |
| Power Plays | |
|---|---|
| Canadians | 1 for 2 (50.00%) |
| Cobra Kai | 0 for 2 (50.00%) |
| Period 1 |
|---|
| Cobra Kai at 13:33 - #74 Alim Mohamed from #10 Shakil Giga |
| Canadians at 11:32 - #39 Kyle Busby from #27 Clayton Koehli and #93 Jesse Johnson |
| Cobra Kai at 8:18 - #3 Zafir Karim from #74 Alim Mohamed and #49 Zia Saleh |
| Cobra Kai at 5:05 - #4 Rasul Amlani from #81 Al Giga |
| Canadians at 4:22 - #10 Malachi Plett from #92 Cole Lacoste and #19 Jay Reykdal |
| Canadians at 0:48 - #10 Malachi Plett from #92 Cole Lacoste |
| Period 2 |
| Canadians at 12:09 (SH) - #90 Ryan Rusk |
| Canadians at 7:51 (PP) - #90 Ryan Rusk from #92 Cole Lacoste and #10 Malachi Plett |
| Canadians at 4:12 - #97 Jeremy Mckibbon from #23 Andrew Sherwin and #25 Travis Kroker |
| Period 1 |
|---|
| Cobra Kai at 0:11 - #74 Alim Mohamed for Rough MINOR |
| Period 2 |
| Canadians at 15:06 - #97 Jeremy Mckibbon for Slash DOUBLE MINOR |
| Cobra Kai at 11:06 - #17 Afiz Bharmal for Slash DOUBLE MINOR |
| Canadians at 3:01 - #66 Matt Gillespie for Hooking MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Malachi Plett (AP) | 2 | 1 | 3 | 0.00 |
| 92 | Cole Lacoste | 0 | 3 | 3 | 0.00 |
| 90 | Ryan Rusk | 2 | 0 | 2 | 0.00 |
| 39 | Kyle Busby | 1 | 0 | 1 | 0.00 |
| 97 | Jeremy Mckibbon | 1 | 0 | 1 | 4.00 |
| 19 | Jay Reykdal | 0 | 1 | 1 | 0.00 |
| 23 | Andrew Sherwin | 0 | 1 | 1 | 0.00 |
| 25 | Travis Kroker | 0 | 1 | 1 | 0.00 |
| 27 | Clayton Koehli | 0 | 1 | 1 | 0.00 |
| 93 | Jesse Johnson | 0 | 1 | 1 | 0.00 |
| 4 | Cody Cummer | 0 | 0 | 0 | 0.00 |
| 35 | Dylan Lynch | 0 | 0 | 0 | 0.00 |
| 66 | Matt Gillespie | 0 | 0 | 0 | 2.00 |
| 91 | Eugenio Cocomiglio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Dylan Lynch | 36:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Alim Mohamed | 1 | 1 | 2 | 2.00 |
| 3 | Zafir Karim | 1 | 0 | 1 | 0.00 |
| 4 | Rasul Amlani | 1 | 0 | 1 | 0.00 |
| 10 | Shakil Giga | 0 | 1 | 1 | 0.00 |
| 49 | Zia Saleh | 0 | 1 | 1 | 0.00 |
| 81 | Al Giga | 0 | 1 | 1 | 0.00 |
| 0 | Elan Giga (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Vic Maholtra | 0 | 0 | 0 | 0.00 |
| 13 | Jamil Kara | 0 | 0 | 0 | 0.00 |
| 17 | Afiz Bharmal | 0 | 0 | 0 | 4.00 |
| 18 | Hafiz Datoo | 0 | 0 | 0 | 0.00 |
| 84 | Nadim Makhani | 0 | 0 | 0 | 0.00 |
| 91 | Alyco Nazarali | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Jamil Kara | 36:00 | 6 | 28 | 22 | 0.79 |
| Name |
|---|
| Abi , Ref |
| Doug , Ref |
| Vickie , Tk |