Berserkers | 4 |
Hitmen | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1085 | Sun, Dec. 07, 2025 5:30 PM | Edmonton Soccer Centre West - Field 4 | Berserkers | Hitmen |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Berserkers | 3 | 0 | 0 | 0 | 3 |
| Hitmen | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Berserkers | 19 | 0 | 0 | 0 | 19 |
| Hitmen | 24 | 0 | 0 | 0 | 24 |
| Power Plays | |
|---|---|
| Berserkers | 0 for 1 (0.00%) |
| Hitmen | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Berserkers at 16:35 - #33 Darian Hanak from #11 Todd Bosker and #6 Stu McIntyre |
| Hitmen at 14:53 - #85 Jacob Godbout |
| Hitmen at 7:49 - #85 Jacob Godbout from #25 Denver Mccabe and #18 Garrett Goodbout |
| Berserkers at 7:22 - #13 Harmel Potvin from #6 Stu McIntyre |
| Berserkers at 3:39 - #85 Alex Bosker from #26 Evan Lock |
| Hitmen at 0:14 (PP) - #72 Riley Rickert from #28 William Moores and #95 Michael Pennino |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| Berserkers at 10:09 - #77 Nick SayersServed by #6 Stu McIntyre for Delay of game MINOR |
| Berserkers at 0:51 - #13 Harmel Potvin for Trip MINOR |
| Period 2 |
| Berserkers at 15:15 - #26 Evan Lock for Trip MINOR |
| Hitmen at 9:33 - #55 Chris Boist for Rough MINOR |
| Berserkers at 9:33 - #78 Mitchell Bosker for Rough MINOR |
| Berserkers at 7:12 - #7 Landon Frederick for Body contact MINOR |
| Hitmen at 3:00 - #27 Sam Palfrey for Head contact DOUBLE MINOR |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Stu McIntyre | 0 | 2 | 2 | 0.00 |
| 13 | Harmel Potvin | 1 | 0 | 1 | 2.00 |
| 33 | Darian Hanak | 1 | 0 | 1 | 0.00 |
| 85 | Alex Bosker | 1 | 0 | 1 | 0.00 |
| 11 | Todd Bosker | 0 | 1 | 1 | 0.00 |
| 26 | Evan Lock | 0 | 1 | 1 | 2.00 |
| 5 | Shane Freeman | 0 | 0 | 0 | 0.00 |
| 7 | Landon Frederick | 0 | 0 | 0 | 2.00 |
| 17 | Tyler Frederick | 0 | 0 | 0 | 0.00 |
| 22 | Fraser Drysdale | 0 | 0 | 0 | 0.00 |
| 24 | Mike Taekema | 0 | 0 | 0 | 0.00 |
| 27 | Ryan Hrycun | 0 | 0 | 0 | 0.00 |
| 77 | Nick Sayers | 0 | 0 | 0 | 2.00 |
| 78 | Mitchell Bosker | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Nick Sayers | 41:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | Jacob Godbout | 2 | 0 | 2 | 0.00 |
| 72 | Riley Rickert | 1 | 0 | 1 | 0.00 |
| 18 | Garrett Goodbout | 0 | 1 | 1 | 0.00 |
| 25 | Denver Mccabe | 0 | 1 | 1 | 0.00 |
| 28 | William Moores | 0 | 1 | 1 | 0.00 |
| 95 | Michael Pennino | 0 | 1 | 1 | 0.00 |
| 2 | Walter Arias | 0 | 0 | 0 | 0.00 |
| 6 | Mack Redfern | 0 | 0 | 0 | 0.00 |
| 9 | Justin Ross | 0 | 0 | 0 | 0.00 |
| 20 | Brayden McCabe | 0 | 0 | 0 | 0.00 |
| 27 | Sam Palfrey | 0 | 0 | 0 | 4.00 |
| 31 | Jake Hansen-Loftus | 0 | 0 | 0 | 0.00 |
| 55 | Chris Boist | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jake Hansen-Loftus | 41:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| Doug , Ref |
| Joel , Ref |
| Vickie , Tk |