Edm Reapers | 2 |
Hitmen | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 585 | Wed, Nov. 19, 2025 8:30 PM | Edmonton Soccer Centre West - Field 4 | Edm Reapers | Hitmen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edm Reapers | 2 | 0 | 0 | 2 |
| Hitmen | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edm Reapers | 12 | 7 | 0 | 19 |
| Hitmen | 12 | 13 | 0 | 25 |
| Power Plays | |
|---|---|
| Edm Reapers | 0 for 0 |
| Hitmen | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Hitmen at 15:08 - #20 Brayden McCabe from #98 Tyler Devlin and #6 Mack Redfern |
| Hitmen at 12:56 - #28 William Moores from #95 Michael Pennino and #9 Justin Ross |
| Edm Reapers at 12:05 - #26 Henry Zeng from #7 Eric Cloutier and #81 Allan Nepoose Jr |
| Edm Reapers at 6:04 - #26 Henry Zeng from #7 Eric Cloutier |
| Hitmen at 0:37 (PP) - #20 Brayden McCabe from #9 Justin Ross and #25 Denver Mccabe |
| Period 2 |
| Hitmen at 0:02 (EN) - #20 Brayden McCabe from #9 Justin Ross |
| Period 1 |
|---|
| Edm Reapers at 1:26 - #44 Anthony Gagner for Hold MINOR |
| Period 2 |
| Edm Reapers at 17:04 - #86 Scott Forest for Interference MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Henry Zeng | 2 | 0 | 2 | 0.00 |
| 7 | Eric Cloutier | 0 | 2 | 2 | 0.00 |
| 81 | Allan Nepoose Jr | 0 | 1 | 1 | 0.00 |
| 13 | Brian Hoang | 0 | 0 | 0 | 0.00 |
| 15 | Cory Faulkner | 0 | 0 | 0 | 0.00 |
| 22 | Billy Dorish | 0 | 0 | 0 | 0.00 |
| 28 | Richard Claros | 0 | 0 | 0 | 0.00 |
| 44 | Anthony Gagner | 0 | 0 | 0 | 2.00 |
| 46 | Jamie LaPlante | 0 | 0 | 0 | 0.00 |
| 50 | Pawel Zygmunt | 0 | 0 | 0 | 0.00 |
| 86 | Scott Forest | 0 | 0 | 0 | 2.00 |
| 92 | Navroop Singh Tehara | 0 | 0 | 0 | 0.00 |
| 94 | Steven Brandly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Billy Dorish | 35:30 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Brayden McCabe | 3 | 0 | 3 | 0.00 |
| 9 | Justin Ross | 0 | 3 | 3 | 0.00 |
| 28 | William Moores | 1 | 0 | 1 | 0.00 |
| 6 | Mack Redfern | 0 | 1 | 1 | 0.00 |
| 25 | Denver Mccabe | 0 | 1 | 1 | 0.00 |
| 95 | Michael Pennino | 0 | 1 | 1 | 0.00 |
| 98 | Tyler Devlin | 0 | 1 | 1 | 0.00 |
| 2 | Walter Arias | 0 | 0 | 0 | 0.00 |
| 11 | Ivan Zverev | 0 | 0 | 0 | 0.00 |
| 18 | Jacob Godbout | 0 | 0 | 0 | 0.00 |
| 19 | Noah Hinson (AP) | 0 | 0 | 0 | 0.00 |
| 27 | Sam Palfrey | 0 | 0 | 0 | 0.00 |
| 31 | Jake Hansen-Loftus | 0 | 0 | 0 | 0.00 |
| 55 | Chris Boist | 0 | 0 | 0 | 0.00 |
| 85 | Garrett Goodbout | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jake Hansen-Loftus | 36:00 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| Adil, Ref |
| Dave, Ref |
| Dru, TK |