Golden Leafs | 6 |
Gremlins | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
288 | Mon, Oct. 06, 2025 7:30 PM | Edmonton Soccer Centre West - Field 4 | Golden Leafs | Gremlins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Golden Leafs | 3 | 3 | 0 | 6 |
Gremlins | 6 | 1 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Golden Leafs | 21 | 0 | 0 | 21 |
Gremlins | 27 | 0 | 0 | 27 |
Power Plays | |
---|---|
Golden Leafs | -- |
Gremlins | 1 for 2 (0.00%) |
Period 1 |
---|
Golden Leafs at 8:12 - #2 Spencer Roy for High Sticking DOUBLE MINOR |
Golden Leafs at 4:27 - #4 Terrence Belley for Slash DOUBLE MINOR |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Simon Vickers | 4 | 0 | 4 | 0.00 |
2 | Spencer Roy | 1 | 2 | 3 | 4.00 |
6 | Dakota Tralenberg | 0 | 3 | 3 | 0.00 |
8 | Nick Ewasiuk | 0 | 3 | 3 | 0.00 |
4 | Terrence Belley | 1 | 1 | 2 | 4.00 |
18 | Bennett Hope | 0 | 1 | 1 | 0.00 |
5 | Kai Haman | 0 | 0 | 0 | 0.00 |
11 | Reese Whillier | 0 | 0 | 0 | 0.00 |
12 | Seba Campano | 0 | 0 | 0 | 0.00 |
14 | Brad Blankenagel | 0 | 0 | 0 | 0.00 |
17 | Curtis Roy | 0 | 0 | 0 | 0.00 |
30 | Shane Whillier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Shane Whillier | 36:00 | 7 | 27 | 20 | 0.74 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Parker Vanderveen | 2 | 3 | 5 | 0.00 |
15 | Liam Mulcahy | 1 | 4 | 5 | 0.00 |
4 | Ethan Zukowsky | 3 | 0 | 3 | 0.00 |
8 | Ivan Magera | 0 | 2 | 2 | 0.00 |
14 | Adrian Perrin | 0 | 2 | 2 | 0.00 |
29 | Kolby Zukowsky | 1 | 0 | 1 | 0.00 |
21 | Ryan Phan | 0 | 1 | 1 | 0.00 |
22 | Victor Wang | 0 | 1 | 1 | 0.00 |
95 | Kevin Zukowsky | 0 | 1 | 1 | 0.00 |
31 | Gerry Evans | 0 | 0 | 0 | 0.00 |
33 | Myron Zukowsky | 0 | 0 | 0 | 0.00 |
73 | Michael Chow | 0 | 0 | 0 | 0.00 |
87 | Brad Anaka | 0 | 0 | 0 | 0.00 |
93 | Ryan Steinke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gerry Evans | 36:00 | 6 | 21 | 15 | 0.71 |
Name |
---|
Jenise |
Joel |
Travis |