Cobra Kai | 0 |
Canadians | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
555 | Mon, Jun. 09, 2025 9:30 PM | Edmonton Soccer Centre South - Field 13 | Cobra Kai | Canadians |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cobra Kai | 0 | 0 | 0 | 0 |
Canadians | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cobra Kai | 0 | 0 | 0 | 0 |
Canadians | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cobra Kai | -- |
Canadians | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jayden Barge | 0 | 0 | 0 | 0.00 | |
Kerry Brown | 0 | 0 | 0 | 0.00 | |
2 | Josh Boyd | 0 | 0 | 0 | 0.00 |
2 | Julian Mannella | 0 | 0 | 0 | 0.00 |
6 | Dan Letourneau | 0 | 0 | 0 | 0.00 |
9 | Quinn Dutton | 0 | 0 | 0 | 0.00 |
11 | Jordan McKay | 0 | 0 | 0 | 0.00 |
13 | Ryan Walline | 0 | 0 | 0 | 0.00 |
15 | Leif Hovdestad | 0 | 0 | 0 | 0.00 |
18 | Stephane Frechette | 0 | 0 | 0 | 0.00 |
19 | Jay Reykdal | 0 | 0 | 0 | 0.00 |
21 | Andrew Ewmett | 0 | 0 | 0 | 0.00 |
23 | Andrew Sherwin | 0 | 0 | 0 | 0.00 |
25 | Travis Kroker | 0 | 0 | 0 | 0.00 |
27 | Clayton Koehli | 0 | 0 | 0 | 0.00 |
29 | Daniel Causta | 0 | 0 | 0 | 0.00 |
35 | Blake Barge | 0 | 0 | 0 | 0.00 |
39 | Kyle Busby | 0 | 0 | 0 | 0.00 |
44 | Joseph Cheramy | 0 | 0 | 0 | 0.00 |
66 | Matt Gillespie | 0 | 0 | 0 | 0.00 |
84 | Isaac Skuban (AP) | 0 | 0 | 0 | 0.00 |
90 | Ryan Rusk | 0 | 0 | 0 | 0.00 |
91 | Eugenio Coccimiglio | 0 | 0 | 0 | 0.00 |
92 | Cole Lacoste | 0 | 0 | 0 | 0.00 |
93 | Jesse Johnson | 0 | 0 | 0 | 0.00 |
97 | Jeremy Mckibbon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |