Mammoths | 2 |
Silver Kings | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
523 | Sat, Jun. 07, 2025 5:30 PM | Edmonton Soccer Centre South - Field 11 | Mammoths | Silver Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mammoths | 2 | 0 | 0 | 2 |
Silver Kings | 4 | 1 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mammoths | 5 | 6 | 5 | 16 |
Silver Kings | 17 | 19 | 11 | 47 |
Power Plays | |
---|---|
Mammoths | 0 for 0 |
Silver Kings | 0 for 0 |
Period 1 |
---|
Silver Kings at 10:11 - #91 Keegan Cooper from #82 Jorge Rivas and #15 Brandon Puff |
Silver Kings at 8:16 - #12 Ken Sigaty |
Silver Kings at 7:38 - #73 Shawn Thomson from #88 Mike Symes and #7 Jeff Fennell |
Mammoths at 6:31 - #20 Mike Sparrow from #91 Chad Keir |
Mammoths at 2:19 - #72 Makay Caskey from #24 Kate Coppin |
Silver Kings at 1:12 - #88 Mike Symes from #91 Keegan Cooper and #73 Shawn Thomson |
Period 2 |
Silver Kings at 3:35 - #40 Chris Babcock from #14 Brent Hughes and #93 Brett Nichols |
Period 3 |
Silver Kings at 10:51 - #82 Jorge Rivas from #90 Trever Wong |
Silver Kings at 9:39 - #7 Jeff Fennell from #88 Mike Symes |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Mike Sparrow | 1 | 0 | 1 | 0.00 |
72 | Makay Caskey | 1 | 0 | 1 | 0.00 |
24 | Kate Coppin | 0 | 1 | 1 | 0.00 |
91 | Chad Keir | 0 | 1 | 1 | 0.00 |
0 | Avery Horachek | 0 | 0 | 0 | 0.00 |
1 | Ryan Boonstra-Roy | 0 | 0 | 0 | 0.00 |
19 | Steve Dockum | 0 | 0 | 0 | 0.00 |
23 | Jackson Caskey | 0 | 0 | 0 | 0.00 |
29 | Dylan Khotin-Foote | 0 | 0 | 0 | 0.00 |
79 | Devon Oregan | 0 | 0 | 0 | 0.00 |
90 | Dylan Leaney | 0 | 0 | 0 | 0.00 |
98 | Haeden Caskey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Dylan Khotin-Foote | 39:00 | 7 | 47 | 40 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Mike Symes | 1 | 2 | 3 | 0.00 |
7 | Jeff Fennell | 1 | 1 | 2 | 0.00 |
73 | Shawn Thomson | 1 | 1 | 2 | 0.00 |
82 | Jorge Rivas | 1 | 1 | 2 | 0.00 |
91 | Keegan Cooper | 1 | 1 | 2 | 0.00 |
12 | Ken Sigaty | 1 | 0 | 1 | 0.00 |
40 | Chris Babcock (AP) | 1 | 0 | 1 | 0.00 |
14 | Brent Hughes | 0 | 1 | 1 | 0.00 |
15 | Brandon Puff | 0 | 1 | 1 | 0.00 |
90 | Trever Wong | 0 | 1 | 1 | 0.00 |
93 | Brett Nichols | 0 | 1 | 1 | 0.00 |
22 | Mike Hennessey | 0 | 0 | 0 | 0.00 |
44 | Cole Burry | 0 | 0 | 0 | 0.00 |
46 | John Cook | 0 | 0 | 0 | 0.00 |
71 | Jody Caskey | 0 | 0 | 0 | 0.00 |
83 | Quentin Murr | 0 | 0 | 0 | 0.00 |
200 | Billy Dorish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Billy Dorish | 39:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
kameron, ref |
kevin, tk |
kyle, ref |