Dark Horses | 6 |
Edm Cobra | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
476 | Tue, Jun. 03, 2025 8:15 PM | Edmonton Soccer Centre South - Field 11 | Dark Horses | Edm Cobra |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dark Horses | 1 | 2 | 3 | 6 |
Edm Cobra | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dark Horses | 19 | 0 | 0 | 19 |
Edm Cobra | 16 | 0 | 0 | 16 |
Power Plays | |
---|---|
Dark Horses | 1 for 3 (33.33%) |
Edm Cobra | 2 for 3 (33.33%) |
Period 1 |
---|
Edm Cobra at 11:54 (PP) - #19 Justin Allen from #7 Gary Allen and #87 Curtis Smith |
Dark Horses at 7:34 - #11 Patrick Skuban from #96 Gab Simard |
Period 2 |
Dark Horses at 12:42 (PP) - #70 Levi Mallett from #91 Isaac Skuban and #11 Patrick Skuban |
Dark Horses at 4:14 - #91 Isaac Skuban from #0 Jomari Duteau |
Period 3 |
Dark Horses at 11:26 - #91 Isaac Skuban from #70 Levi Mallett and #0 Jomari Duteau |
Edm Cobra at 4:59 (PP) - #7 Gary Allen from #44 Dave Shaw |
Dark Horses at 4:39 - #70 Levi Mallett from #7 Justin Skuban |
Dark Horses at 0:33 - #21 Tim Penner from #27 Sam Mahe and #11 Patrick Skuban |
Period 1 |
---|
Dark Horses at 12:49 - #70 Levi Mallett for Trip MINOR |
Edm Cobra at 6:50 - #87 Curtis Smith for Trip MINOR |
Edm Cobra at 1:21 - #94 Sam Mendo for Trip MINOR |
Period 2 |
Edm Cobra at 11:58 - #44 Dave Shaw for Trip MINOR |
Dark Horses at 9:18 - #11 Patrick Skuban for Trip MINOR |
Period 3 |
Dark Horses at 5:47 - #19 Jozef Reichel for Illegal equipment MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Levi Mallett | 2 | 1 | 3 | 2.00 |
91 | Isaac Skuban | 2 | 1 | 3 | 0.00 |
11 | Patrick Skuban | 1 | 2 | 3 | 2.00 |
0 | Jomari Duteau | 0 | 2 | 2 | 0.00 |
21 | Tim Penner | 1 | 0 | 1 | 0.00 |
7 | Justin Skuban | 0 | 1 | 1 | 0.00 |
27 | Sam Mahe | 0 | 1 | 1 | 0.00 |
96 | Gab Simard | 0 | 1 | 1 | 0.00 |
1 | Jayden Nguyen | 0 | 0 | 0 | 0.00 |
4 | Brandon Hamlyn | 0 | 0 | 0 | 0.00 |
10 | Miguel Skuban | 0 | 0 | 0 | 0.00 |
16 | Ethan Dreveny | 0 | 0 | 0 | 0.00 |
19 | Jozef Reichel | 0 | 0 | 0 | 2.00 |
22 | Felix Reichel | 0 | 0 | 0 | 0.00 |
88 | Kevin Madarash | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Kevin Madarash | 39:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Gary Allen | 1 | 1 | 2 | 0.00 |
19 | Justin Allen | 1 | 0 | 1 | 0.00 |
44 | Dave Shaw (AP) | 0 | 1 | 1 | 2.00 |
87 | Curtis Smith | 0 | 1 | 1 | 2.00 |
18 | Gregg Holowaychuk | 0 | 0 | 0 | 0.00 |
22 | Aaron Budnick | 0 | 0 | 0 | 0.00 |
27 | Kjeld Orchyk | 0 | 0 | 0 | 0.00 |
29 | Christopher McIntyre | 0 | 0 | 0 | 0.00 |
33 | Shaun Pope | 0 | 0 | 0 | 0.00 |
58 | Cory Cividino | 0 | 0 | 0 | 0.00 |
61 | Ryan Mendes | 0 | 0 | 0 | 0.00 |
63 | Ben Muir | 0 | 0 | 0 | 0.00 |
81 | Tavis Pegg | 0 | 0 | 0 | 0.00 |
94 | Sam Mendo | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Shaun Pope | 39:00 | 6 | 19 | 13 | 0.68 |
Name |
---|
Caley , Ref |
Dre, Tk |
Erik , Ref |