Canadians | 10 |
Edm Cobra | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
275 | Tue, May. 13, 2025 8:15 PM | Edmonton Soccer Centre South - Field 11 | Canadians | Edm Cobra |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canadians | 4 | 4 | 2 | 10 |
Edm Cobra | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canadians | 28 | 0 | 0 | 28 |
Edm Cobra | 13 | 0 | 0 | 13 |
Power Plays | |
---|---|
Canadians | 1 for 1 (100.00%) |
Edm Cobra | 0 for 1 (100.00%) |
Period 1 |
---|
Canadians at 12:40 - #11 Jordan McKay from #90 Ryan Rusk and #9 Quinn Dutton |
Canadians at 11:30 - #23 Andrew Sherwin from #39 Kyle Busby |
Canadians at 11:20 - #39 Kyle Busby from #23 Andrew Sherwin and #66 Matt Gillespie |
Canadians at 4:10 - #11 Jordan McKay from #15 Leif Hovdestad and #18 Stephane Frechette |
Period 2 |
Canadians at 9:11 - #39 Kyle Busby from #66 Matt Gillespie and #23 Andrew Sherwin |
Canadians at 6:04 - #18 Stephane Frechette from #93 Jesse Johnson and #29 Daniel Causta |
Canadians at 2:35 - #39 Kyle Busby from #15 Leif Hovdestad and #66 Matt Gillespie |
Canadians at 1:24 - #39 Kyle Busby from #15 Leif Hovdestad |
Period 3 |
Canadians at 6:38 (PP) - #39 Kyle Busby from #23 Andrew Sherwin and #66 Matt Gillespie |
Canadians at 0:35 - #11 Jordan McKay from #2 Julian Mannella and #9 Quinn Dutton |
Period 1 |
---|
Canadians at 8:21 - #11 Jordan McKay for Slash DOUBLE MINOR |
Period 2 |
No Penalties |
Period 3 |
Edm Cobra at 7:26 - #19 Justin Allen for Hold MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Kyle Busby | 5 | 1 | 6 | 0.00 |
23 | Andrew Sherwin | 1 | 3 | 4 | 0.00 |
66 | Matt Gillespie | 0 | 4 | 4 | 0.00 |
11 | Jordan McKay | 3 | 0 | 3 | 4.00 |
15 | Leif Hovdestad | 0 | 3 | 3 | 0.00 |
18 | Stephane Frechette | 1 | 1 | 2 | 0.00 |
9 | Quinn Dutton | 0 | 2 | 2 | 0.00 |
2 | Julian Mannella | 0 | 1 | 1 | 0.00 |
29 | Daniel Causta | 0 | 1 | 1 | 0.00 |
90 | Ryan Rusk | 0 | 1 | 1 | 0.00 |
93 | Jesse Johnson | 0 | 1 | 1 | 0.00 |
19 | Jay Reykdal | 0 | 0 | 0 | 0.00 |
27 | Clayton Koehli | 0 | 0 | 0 | 0.00 |
35 | Blake Barge | 0 | 0 | 0 | 0.00 |
44 | Joseph Cheramy | 0 | 0 | 0 | 0.00 |
92 | Cole Lacoste | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Blake Barge | 39:00 | 0 | 13 | 13 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jason Lindemulder | 0 | 0 | 0 | 0.00 |
19 | Justin Allen | 0 | 0 | 0 | 2.00 |
22 | Aaron Budnick | 0 | 0 | 0 | 0.00 |
27 | Kjeld Orchyk | 0 | 0 | 0 | 0.00 |
33 | Shaun Pope | 0 | 0 | 0 | 0.00 |
44 | Dave Shaw (AP) | 0 | 0 | 0 | 0.00 |
58 | Cory Cividino | 0 | 0 | 0 | 0.00 |
60 | Zack Hennawi | 0 | 0 | 0 | 0.00 |
61 | Ryan Mendes | 0 | 0 | 0 | 0.00 |
81 | Tavis Pegg | 0 | 0 | 0 | 0.00 |
87 | Curtis Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Shaun Pope | 39:00 | 10 | 28 | 18 | 0.64 |
Name |
---|
Dre, Tk |
Guy, Ref |
Matt, Ref |