Mammoths | 8 |
Dark Horses | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
229 | Fri, May. 09, 2025 7:00 PM | Edmonton Soccer Centre East - Field 7 | Mammoths | Dark Horses |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mammoths | 5 | 2 | 1 | 8 |
Dark Horses | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mammoths | 27 | 0 | 0 | 27 |
Dark Horses | 17 | 0 | 0 | 17 |
Power Plays | |
---|---|
Mammoths | 2 for 3 (66.67%) |
Dark Horses | 0 for 2 (66.67%) |
Period 1 |
---|
Mammoths at 12:37 - #39 Chad Keir from #90 Dylan Leaney and #94 Greg Thomas |
Dark Horses at 12:02 - #11 Patrick Skuban from #83 Justin Krieger |
Mammoths at 11:40 - #79 Devon Oregan from #17 Jarrett Tomlinson and #6 Mathew Barrett |
Mammoths at 11:08 - #6 Mathew Barrett from #43 James Griffin |
Mammoths at 9:38 - #39 Chad Keir from #23 Jackson Caskey |
Mammoths at 8:20 - #68 Jimmy Ward from #39 Chad Keir and #17 Jarrett Tomlinson |
Period 2 |
Mammoths at 11:19 - #94 Greg Thomas from #23 Jackson Caskey |
Dark Horses at 7:16 - #91 Isaac Skuban from #53 Justin Skuban and #11 Patrick Skuban |
Mammoths at 3:14 (PP) - #17 Jarrett Tomlinson from #95 Haeden Caskey and #68 Jimmy Ward |
Dark Horses at 2:04 - #70 Levi Mallett from #11 Patrick Skuban and #1 Jayden Nguyen |
Period 3 |
Mammoths at 11:45 (PP) - #68 Jimmy Ward from #83 Kate Coppin |
Period 1 |
---|
Dark Horses at 6:20 - #91 Isaac Skuban for Hold MINOR |
Mammoths at 3:48 - #90 Dylan Leaney for Trip MINOR |
Dark Horses at 2:22 - #37 Adam Callbeck for Slash DOUBLE MINOR |
Period 2 |
Mammoths at 12:11 - #68 Jimmy Ward for Rough MINOR |
Dark Horses at 11:29 - #27 Sam Mahe for Body contact MINOR |
Mammoths at 6:30 - #29 Dylan Khotin-FooteServed by #19 Steve Dockum for Delay of game MINOR |
Dark Horses at 4:11 - #11 Patrick Skuban for Trip MINOR |
Period 3 |
Dark Horses at 12:00 - #6 Trent Smith for Trip MINOR |
Dark Horses at 10:30 - #54 Jomari Duteau for Slash DOUBLE MINOR |
Mammoths at 10:30 - #8 Chris Carver for Slash DOUBLE MINOR |
Mammoths at 2:12 - #6 Mathew Barrett for Trip MINOR |
Dark Horses at 0:12 - #37 Adam Callbeck for Trip MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Chad Keir | 2 | 1 | 3 | 0.00 |
68 | Jimmy Ward | 2 | 1 | 3 | 2.00 |
17 | Jarrett Tomlinson | 1 | 2 | 3 | 0.00 |
6 | Mathew Barrett | 1 | 1 | 2 | 2.00 |
94 | Greg Thomas | 1 | 1 | 2 | 0.00 |
23 | Jackson Caskey | 0 | 2 | 2 | 0.00 |
79 | Devon Oregan | 1 | 0 | 1 | 0.00 |
43 | James Griffin | 0 | 1 | 1 | 0.00 |
83 | Kate Coppin | 0 | 1 | 1 | 0.00 |
90 | Dylan Leaney | 0 | 1 | 1 | 2.00 |
95 | Haeden Caskey | 0 | 1 | 1 | 0.00 |
6 | Cody Mclean | 0 | 0 | 0 | 0.00 |
8 | Chris Carver | 0 | 0 | 0 | 4.00 |
19 | Steve Dockum | 0 | 0 | 0 | 0.00 |
29 | Dylan Khotin-Foote | 0 | 0 | 0 | 2.00 |
77 | Marco Luzio | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Dylan Khotin-Foote | 39:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Patrick Skuban | 1 | 2 | 3 | 2.00 |
70 | Levi Mallett | 1 | 0 | 1 | 0.00 |
91 | Isaac Skuban | 1 | 0 | 1 | 2.00 |
1 | Jayden Nguyen | 0 | 1 | 1 | 0.00 |
53 | Justin Skuban | 0 | 1 | 1 | 0.00 |
83 | Justin Krieger | 0 | 1 | 1 | 0.00 |
4 | Brandon Hamlyn | 0 | 0 | 0 | 0.00 |
6 | Trent Smith | 0 | 0 | 0 | 2.00 |
19 | Jozef Reichel | 0 | 0 | 0 | 0.00 |
27 | Sam Mahe | 0 | 0 | 0 | 2.00 |
37 | Adam Callbeck | 0 | 0 | 0 | 6.00 |
54 | Jomari Duteau | 0 | 0 | 0 | 4.00 |
61 | Kyle Macor | 0 | 0 | 0 | 0.00 |
89 | Kevin Madarash | 0 | 0 | 0 | 0.00 |
96 | Gab Simard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | Kevin Madarash | 39:00 | 8 | 27 | 19 | 0.70 |
Name |
---|
Christian, Ref |
Dre, Tk |
Matt, Ref |