Canadians | 10 |
Ozerna Wild | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202 | Wed, May. 07, 2025 7:00 PM | Edmonton Soccer Centre South - Field 11 | Canadians | Ozerna Wild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canadians | 2 | 7 | 1 | 10 |
| Ozerna Wild | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canadians | 21 | 0 | 0 | 21 |
| Ozerna Wild | 8 | 0 | 0 | 8 |
| Power Plays | |
|---|---|
| Canadians | 0 for 0 |
| Ozerna Wild | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Canadians at 6:07 - #29 Daniel Causta from #9 Quinn Dutton and #11 Jordan McKay |
| Canadians at 0:58 - #23 Andrew Sherwin from #6 Dan Letourneau and #11 Jordan McKay |
| Period 2 |
| Canadians at 11:10 - #90 Ryan Rusk from #9 Quinn Dutton and #19 Jay Reykdal |
| Canadians at 9:46 - #39 Kyle Busby from #93 Jesse Johnson and #6 Dan Letourneau |
| Canadians at 6:47 - #90 Ryan Rusk from #9 Quinn Dutton |
| Canadians at 6:19 - #23 Andrew Sherwin from #39 Kyle Busby |
| Canadians at 3:32 - #19 Jay Reykdal from #66 Matt Gillespie |
| Canadians at 0:49 - #27 Clayton Koehli from #39 Kyle Busby and #93 Jesse Johnson |
| Canadians at 0:07 - #39 Kyle Busby |
| Period 3 |
| Canadians at 7:02 - #11 Jordan McKay from #29 Daniel Causta |
| Ozerna Wild at 1:06 (PP) - #9 Vincenzo Antonucci from #75 Lane Golden and #5 Conner Toffan |
| Ozerna Wild at 1:00 - #73 Simon Lala from #9 Vincenzo Antonucci |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Canadians at 2:26 - #19 Jay Reykdal for Hooking MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Kyle Busby | 2 | 2 | 4 | 0.00 |
| 11 | Jordan McKay | 1 | 2 | 3 | 0.00 |
| 9 | Quinn Dutton | 0 | 3 | 3 | 0.00 |
| 23 | Andrew Sherwin | 2 | 0 | 2 | 0.00 |
| 90 | Ryan Rusk | 2 | 0 | 2 | 0.00 |
| 19 | Jay Reykdal | 1 | 1 | 2 | 2.00 |
| 29 | Daniel Causta | 1 | 1 | 2 | 0.00 |
| 6 | Dan Letourneau | 0 | 2 | 2 | 0.00 |
| 93 | Jesse Johnson | 0 | 2 | 2 | 0.00 |
| 27 | Clayton Koehli | 1 | 0 | 1 | 0.00 |
| 66 | Matt Gillespie | 0 | 1 | 1 | 0.00 |
| 2 | Josh Boyd | 0 | 0 | 0 | 0.00 |
| 13 | Ryan Walline | 0 | 0 | 0 | 0.00 |
| 35 | Blake Barge | 0 | 0 | 0 | 0.00 |
| 44 | Joseph Cheramy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Blake Barge | 39:00 | 2 | 8 | 6 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Vincenzo Antonucci | 1 | 1 | 2 | 0.00 |
| 73 | Simon Lala | 1 | 0 | 1 | 0.00 |
| 5 | Conner Toffan | 0 | 1 | 1 | 0.00 |
| 75 | Lane Golden (AP) | 0 | 1 | 1 | 0.00 |
| 13 | Andrew Stewart | 0 | 0 | 0 | 0.00 |
| 16 | Dario Cutulle | 0 | 0 | 0 | 0.00 |
| 28 | Matt Yip | 0 | 0 | 0 | 0.00 |
| 34 | Dylan McKay (AP) | 0 | 0 | 0 | 0.00 |
| 57 | Daniel Nanista | 0 | 0 | 0 | 0.00 |
| 98 | Andrew Nanista | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 98 | Andrew Nanista | 39:00 | 10 | 21 | 11 | 0.52 |
| Name |
|---|
| Brenden, Ref |
| Ken, Ref |
| Marissa, Tk |