Silver Kings | 4 |
Cobra Kai | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
68 | Sat, Apr. 26, 2025 6:45 PM | Edmonton Soccer Centre South - Field 10 | Silver Kings | Cobra Kai |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Silver Kings | 2 | 2 | 0 | 4 |
Cobra Kai | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Silver Kings | 25 | 0 | 0 | 25 |
Cobra Kai | 20 | 0 | 0 | 20 |
Power Plays | |
---|---|
Silver Kings | 0 for 0 |
Cobra Kai | 0 for 3 (0.00%) |
Period 1 |
---|
Silver Kings at 9:02 - #88 Mike Symes from #93 Brett Nichols and #7 Jeff Fennell |
Cobra Kai at 3:36 - #49 Zia Saleh from #18 Hafiz Datoo and #5 Sameer Jadavji |
Silver Kings at 3:12 - #60 Dallas Scarlett from #83 Quentin Murr |
Period 2 |
Silver Kings at 0:31 - #15 Brandon Puff from #82 Jorge Rivas |
Silver Kings at 0:08 - #15 Brandon Puff from #60 Dallas Scarlett |
Period 3 |
Cobra Kai at 9:34 - #0 Nazheef Gangji from #5 Sameer Jadavji and #2 Vic Maholtra |
Period 1 |
---|
No Penalties |
Period 2 |
Silver Kings at 8:42 - #60 Dallas Scarlett for Rough MINOR |
Silver Kings at 2:58 - #27 Alexander SigatyServed by #12 Ken Sigaty for High stick DOUBLE MINOR |
Cobra Kai at 2:58 - #10 Shakil Giga for Interference MINOR |
Period 3 |
Silver Kings at 4:31 - #15 Brandon Puff for Elbow MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Brandon Puff | 2 | 0 | 2 | 2.00 |
60 | Dallas Scarlett | 1 | 1 | 2 | 2.00 |
88 | Mike Symes | 1 | 0 | 1 | 0.00 |
7 | Jeff Fennell | 0 | 1 | 1 | 0.00 |
82 | Jorge Rivas | 0 | 1 | 1 | 0.00 |
83 | Quentin Murr | 0 | 1 | 1 | 0.00 |
93 | Brett Nichols | 0 | 1 | 1 | 0.00 |
1 | Sean McFaul | 0 | 0 | 0 | 0.00 |
11 | Jimmy Morton | 0 | 0 | 0 | 0.00 |
12 | Ken Sigaty | 0 | 0 | 0 | 0.00 |
14 | Brent Hughes | 0 | 0 | 0 | 0.00 |
27 | Alexander Sigaty | 0 | 0 | 0 | 4.00 |
40 | Chris Babcock (AP) | 0 | 0 | 0 | 0.00 |
46 | John Cook | 0 | 0 | 0 | 0.00 |
90 | Trever Wong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sean McFaul | 39:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sameer Jadavji | 0 | 2 | 2 | 0.00 |
0 | Nazheef Gangji | 1 | 0 | 1 | 0.00 |
49 | Zia Saleh | 1 | 0 | 1 | 0.00 |
2 | Vic Maholtra | 0 | 1 | 1 | 0.00 |
18 | Hafiz Datoo | 0 | 1 | 1 | 0.00 |
7 | Shaheen Bhimani | 0 | 0 | 0 | 0.00 |
10 | Shakil Giga | 0 | 0 | 0 | 2.00 |
21 | Shams Sadruddin | 0 | 0 | 0 | 0.00 |
26 | Zafir Samnani | 0 | 0 | 0 | 0.00 |
33 | Amyn Mawani | 0 | 0 | 0 | 0.00 |
71 | Hafiz Damani | 0 | 0 | 0 | 0.00 |
84 | Nadim Makhani | 0 | 0 | 0 | 0.00 |
91 | Alyco Nazarali | 0 | 0 | 0 | 0.00 |
200 | Marc Nader | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Marc Nader | 39:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
Brenden, Ref |
Shaun, Tk |
Zach, Ref |