Lil Peckers | 6 |
Swift Baja Yetis | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Tue, Apr. 22, 2025 7:00 PM | Edmonton Soccer Centre South - Field 11 | Lil Peckers | Swift Baja Yetis |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lil Peckers | 0 | 3 | 3 | 6 |
| Swift Baja Yetis | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lil Peckers | 23 | 0 | 0 | 23 |
| Swift Baja Yetis | 16 | 0 | 0 | 16 |
| Power Plays | |
|---|---|
| Lil Peckers | 0 for 2 (0.00%) |
| Swift Baja Yetis | 0 for 0 |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Lil Peckers at 11:24 - #50 Shawn Sorensen from #54 Arik Sorensen |
| Lil Peckers at 4:14 - #50 Shawn Sorensen from #51 Moe El-Haj |
| Lil Peckers at 1:39 - #57 Henry Bird from #99 Dave Shaw and #55 Tayon Metzler |
| Period 3 |
| Lil Peckers at 10:27 - #13 Steven Myers |
| Lil Peckers at 9:18 - #55 Tayon Metzler from #99 Dave Shaw and #57 Henry Bird |
| Lil Peckers at 6:19 - #50 Shawn Sorensen from #51 Moe El-Haj and #54 Arik Sorensen |
| Swift Baja Yetis at 4:19 - #31 Umar Hayat from #15 Jonathan Levesque |
| Period 1 |
|---|
| Swift Baja Yetis at 2:01 - #94 Matthew Stoffelen for Trip MINOR |
| Period 2 |
| No Penalties |
| Period 3 |
| Swift Baja Yetis at 1:23 - #94 Matthew Stoffelen for Body contact MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Shawn Sorensen | 3 | 0 | 3 | 0.00 |
| 55 | Tayon Metzler | 1 | 1 | 2 | 0.00 |
| 57 | Henry Bird | 1 | 1 | 2 | 0.00 |
| 51 | Moe El-Haj (AP) | 0 | 2 | 2 | 0.00 |
| 54 | Arik Sorensen | 0 | 2 | 2 | 0.00 |
| 99 | Dave Shaw | 0 | 2 | 2 | 0.00 |
| 13 | Steven Myers | 1 | 0 | 1 | 0.00 |
| 0 | Steve Lemoine | 0 | 0 | 0 | 0.00 |
| 5 | Tyson Morin | 0 | 0 | 0 | 0.00 |
| 37 | Jeff Dugal | 0 | 0 | 0 | 0.00 |
| 53 | Sean Hawkes | 0 | 0 | 0 | 0.00 |
| 86 | Dany Beauchemin | 0 | 0 | 0 | 0.00 |
| 93 | Antoine Saddleback | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Steve Lemoine | 39:00 | 1 | 16 | 15 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Umar Hayat | 1 | 0 | 1 | 0.00 |
| 15 | Jonathan Levesque | 0 | 1 | 1 | 0.00 |
| 0 | Martyn Hill | 0 | 0 | 0 | 0.00 |
| 1 | Dylan Cull | 0 | 0 | 0 | 0.00 |
| 2 | Christopher Stoffelen | 0 | 0 | 0 | 0.00 |
| 8 | Chris Gaudet | 0 | 0 | 0 | 0.00 |
| 10 | Norman Yee | 0 | 0 | 0 | 0.00 |
| 11 | Theren Eaton | 0 | 0 | 0 | 0.00 |
| 19 | Noah Hinson | 0 | 0 | 0 | 0.00 |
| 24 | Shawn Stockdale | 0 | 0 | 0 | 0.00 |
| 59 | Michael Pennino | 0 | 0 | 0 | 0.00 |
| 61 | Wally Omaire | 0 | 0 | 0 | 0.00 |
| 71 | Ebad Qazi | 0 | 0 | 0 | 0.00 |
| 72 | Caleb Stockdale | 0 | 0 | 0 | 0.00 |
| 94 | Matthew Stoffelen | 0 | 0 | 0 | 4.00 |
| 99 | Ian Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Martyn Hill | 39:00 | 6 | 23 | 17 | 0.74 |
| Name |
|---|
| Adam, Ref |
| Dre, Tk |
| Justin, Ref |