Royals | 4 |
Sailcats | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1061 | Sat, Apr. 05, 2025 6:30 PM | Edmonton Soccer Centre West - Field 4 | Royals | Sailcats |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Royals | 3 | 1 | 0 | 0 | 4 |
Sailcats | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Royals | 9 | 7 | 3 | 0 | 19 |
Sailcats | 13 | 12 | 1 | 0 | 26 |
Power Plays | |
---|---|
Royals | 0 for 0 |
Sailcats | 0 for 2 (0.00%) |
Period 1 |
---|
Sailcats at 15:59 - #19 Justin Reid from #22 Devon Chang |
Royals at 13:14 - #8 Manraj Khosa from #7 Akaldeep Sandhu and #2 Chaten Grewal |
Sailcats at 11:52 - #22 Devon Chang from #19 Justin Reid and #56 Moira Bryan |
Royals at 6:21 - #2 Chaten Grewal from #10 Gurpreet Bhangal and #29 Jagvir Gill |
Royals at 4:36 - #40 Jashanpreet Gill from #8 Manraj Khosa |
Sailcats at 0:23 - #7 Brooks Lonoway from #19 Justin Reid and #22 Devon Chang |
Period 2 |
Royals at 2:07 - #80 Harkit Bhangoo from #8 Manraj Khosa and #89 Angad Gill |
Sailcats at 0:05 - #19 Justin Reid from #22 Devon Chang and #91 Matt Chang |
Period 1 |
---|
No Penalties |
Period 2 |
Royals at 14:28 - #10 Gurpreet Bhangal for Trip MINOR |
Royals at 11:35 - #97 Gagan Kainth for Trip MINOR |
# | Name | Shot Order | Goal |
---|---|---|---|
2 | Chaten Grewal | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
98 | Jimmy Ward | 1 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Manraj Khosa | 1 | 2 | 3 | 0.00 |
2 | Chaten Grewal | 1 | 1 | 2 | 0.00 |
40 | Jashanpreet Gill | 1 | 0 | 1 | 0.00 |
80 | Harkit Bhangoo | 1 | 0 | 1 | 0.00 |
7 | Akaldeep Sandhu | 0 | 1 | 1 | 0.00 |
10 | Gurpreet Bhangal | 0 | 1 | 1 | 2.00 |
29 | Jagvir Gill | 0 | 1 | 1 | 0.00 |
89 | Angad Gill | 0 | 1 | 1 | 0.00 |
0 | Garry Dhaliwal | 0 | 0 | 0 | 0.00 |
23 | Pirt Thind | 0 | 0 | 0 | 0.00 |
71 | Armaan Basi | 0 | 0 | 0 | 0.00 |
91 | Bobby Rakkar | 0 | 0 | 0 | 0.00 |
97 | Gagan Kainth | 0 | 0 | 0 | 2.00 |
98 | Peter Gill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Garry Dhaliwal | 41:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Justin Reid | 2 | 2 | 4 | 0.00 |
22 | Devon Chang | 1 | 3 | 4 | 0.00 |
7 | Brooks Lonoway | 1 | 0 | 1 | 0.00 |
56 | Moira Bryan | 0 | 1 | 1 | 0.00 |
91 | Matt Chang | 0 | 1 | 1 | 0.00 |
13 | Dan Van Leeuwen | 0 | 0 | 0 | 0.00 |
14 | Craig Hempel | 0 | 0 | 0 | 0.00 |
15 | Chris Lloyd | 0 | 0 | 0 | 0.00 |
18 | Ronnie Bud | 0 | 0 | 0 | 0.00 |
30 | Paul Gach | 0 | 0 | 0 | 0.00 |
40 | Brenden Lee | 0 | 0 | 0 | 0.00 |
98 | Jimmy Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Paul Gach | 39:25 | 4 | 19 | 15 | 0.79 |
Name |
---|
Doug, Ref |
Jean, TK |
Travis, Ref |