| Ozerna Wild | 2 | 
| Mammoths | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1056 | Fri, Apr. 04, 2025 9:30 PM | Edmonton Soccer Centre South - Field 13 | Ozerna Wild | Mammoths | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ozerna Wild | 0 | 2 | 0 | 2 | 
| Mammoths | 4 | 2 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ozerna Wild | 25 | 0 | 0 | 25 | 
| Mammoths | 33 | 0 | 0 | 33 | 
| Power Plays | |
|---|---|
| Ozerna Wild | 1 for 2 (50.00%) | 
| Mammoths | 1 for 1 (50.00%) | 
| Period 1 | 
|---|
| Mammoths at 17:49 - #8 Chris Carver from #91 Chad Keir and #9 Adam Kube | 
| Mammoths at 11:21 - #19 Steve Dockum from #14 Colin Santucci and #90 Dylan Leaney | 
| Mammoths at 9:13 (PP) - #9 Adam Kube from #6 Greg Thomas and #91 Chad Keir | 
| Mammoths at 8:36 - #91 Chad Keir from #90 Dylan Leaney and #9 Adam Kube | 
| Period 2 | 
| Mammoths at 12:41 - #8 Chris Carver from #91 Chad Keir and #9 Adam Kube | 
| Ozerna Wild at 9:04 - #5 Parker Kary from #17 Luke Drapala and #91 Nicholas Laureano | 
| Ozerna Wild at 6:48 (PP) - #4 Christian Armani from #87 Luca Chinni and #73 Antonio Pagnotta | 
| Mammoths at 2:48 (PP) - #8 Chris Carver from #23 Jackson Caskey and #43 James Griffin | 
| Period 1 | 
|---|
| Ozerna Wild at 9:40 - #5 Parker Kary for High Sticking DOUBLE MINOR | 
| Period 2 | 
| Mammoths at 17:49 - #90 Dylan Leaney for High Sticking DOUBLE MINOR | 
| Mammoths at 7:51 - #6 Greg Thomas for Trip MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Christian Armani | 1 | 0 | 1 | 0.00 | 
| 5 | Parker Kary | 1 | 0 | 1 | 4.00 | 
| 17 | Luke Drapala | 0 | 1 | 1 | 0.00 | 
| 73 | Antonio Pagnotta | 0 | 1 | 1 | 0.00 | 
| 87 | Luca Chinni | 0 | 1 | 1 | 0.00 | 
| 91 | Nicholas Laureano | 0 | 1 | 1 | 0.00 | 
| 13 | Nicholas Morimanno | 0 | 0 | 0 | 0.00 | 
| 29 | Tristen Brown | 0 | 0 | 0 | 0.00 | 
| 34 | Jonah Oswald | 0 | 0 | 0 | 0.00 | 
| 44 | Thomas Nanista | 0 | 0 | 0 | 0.00 | 
| 50 | Matteo Tassone | 0 | 0 | 0 | 0.00 | 
| 57 | Daniel Nanista | 0 | 0 | 0 | 0.00 | 
| 74 | Luca Cutulle | 0 | 0 | 0 | 0.00 | 
| 98 | Andrew Nanista | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 50 | Matteo Tassone | 36:00 | 6 | 33 | 27 | 0.82 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Adam Kube | 1 | 3 | 4 | 0.00 | 
| 91 | Chad Keir | 1 | 3 | 4 | 0.00 | 
| 8 | Chris Carver | 3 | 0 | 3 | 0.00 | 
| 90 | Dylan Leaney | 0 | 2 | 2 | 4.00 | 
| 19 | Steve Dockum | 1 | 0 | 1 | 0.00 | 
| 6 | Greg Thomas | 0 | 1 | 1 | 2.00 | 
| 14 | Colin Santucci | 0 | 1 | 1 | 0.00 | 
| 23 | Jackson Caskey | 0 | 1 | 1 | 0.00 | 
| 43 | James Griffin | 0 | 1 | 1 | 0.00 | 
| 17 | Jarret Tomlinson | 0 | 0 | 0 | 0.00 | 
| 24 | Kate Coppin | 0 | 0 | 0 | 0.00 | 
| 31 | Terry Wong | 0 | 0 | 0 | 0.00 | 
| 79 | Devon Oregan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Terry Wong | 36:00 | 2 | 25 | 23 | 0.92 | 
| Name | 
|---|
| Jean , Ref | 
| Josh , Ref | 
| Vickie , Tk |