| Knights HC | 4 | 
| Impulse Ball Drops | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1030 | Wed, Apr. 02, 2025 7:30 PM | Edmonton Soccer Centre West - Field 3 | Knights HC | Impulse Ball Drops | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Knights HC | 3 | 1 | 0 | 4 | 
| Impulse Ball Drops | 3 | 3 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Knights HC | 23 | 0 | 0 | 23 | 
| Impulse Ball Drops | 26 | 0 | 0 | 26 | 
| Power Plays | |
|---|---|
| Knights HC | 1 for 3 (33.33%) | 
| Impulse Ball Drops | 1 for 2 (33.33%) | 
| Period 1 | 
|---|
| Impulse Ball Drops at 15:15 - #23 Josh Gibeau from #15 Noah Gibeau | 
| Knights HC at 11:22 - #19 Herman Jhangri from #10 Gursharan Atwal | 
| Knights HC at 7:00 (PP) - #19 Herman Jhangri from #22 Harjot Dhaliwal and #91 Harjot Chahal | 
| Impulse Ball Drops at 5:50 - #34 Hunter Lorenson from #20 Liam Kelly and #7 Daymon Desserre | 
| Knights HC at 2:58 - #19 Herman Jhangri from #28 Sundeen Basran | 
| Impulse Ball Drops at 0:26 - #22 Ben Hall from #15 Noah Gibeau and #0 Aaron Lohouse | 
| Period 2 | 
| Impulse Ball Drops at 14:10 - #23 Josh Gibeau from #15 Noah Gibeau | 
| Impulse Ball Drops at 13:42 - #15 Noah Gibeau from #23 Josh Gibeau and #16 Keith Dickson | 
| Impulse Ball Drops at 6:14 (PP) - #34 Hunter Lorenson from #22 Ben Hall and #20 Liam Kelly | 
| Knights HC at 2:53 - #4 Amanveer Sanghera from #89 Armanjot Gill and #91 Harjot Chahal | 
| Period 1 | 
|---|
| Impulse Ball Drops at 7:50 - #3 Andrew Dickson for Hooking MINOR | 
| Impulse Ball Drops at 1:55 - #17 Cameron Brezinski for Trip MINOR | 
| Knights HC at 1:43 - #28 Sundeen Basran for Interference MINOR | 
| Period 2 | 
| Knights HC at 7:10 - #71 Amandeep Bharj for Interference MINOR | 
| Impulse Ball Drops at 5:03 - #69 Jayden Schlachter for Rough MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Herman Jhangri | 3 | 0 | 3 | 0.00 | 
| 91 | Harjot Chahal | 0 | 2 | 2 | 0.00 | 
| 4 | Amanveer Sanghera | 1 | 0 | 1 | 0.00 | 
| 10 | Gursharan Atwal | 0 | 1 | 1 | 0.00 | 
| 22 | Harjot Dhaliwal | 0 | 1 | 1 | 0.00 | 
| 28 | Sundeen Basran | 0 | 1 | 1 | 2.00 | 
| 89 | Armanjot Gill | 0 | 1 | 1 | 0.00 | 
| 11 | Logan Weis | 0 | 0 | 0 | 0.00 | 
| 13 | Parmvir Dhillon | 0 | 0 | 0 | 0.00 | 
| 14 | Sawan Dhaliwal | 0 | 0 | 0 | 0.00 | 
| 15 | Ram Sidhu | 0 | 0 | 0 | 0.00 | 
| 21 | Rod Tes | 0 | 0 | 0 | 0.00 | 
| 33 | Andrew Debre | 0 | 0 | 0 | 0.00 | 
| 66 | Jasdeep Dhaliwal | 0 | 0 | 0 | 0.00 | 
| 68 | Suneet Mangat | 0 | 0 | 0 | 0.00 | 
| 71 | Amandeep Bharj | 0 | 0 | 0 | 2.00 | 
| 83 | Jaspreet Grewal | 0 | 0 | 0 | 0.00 | 
| 93 | Shiv Sandhu | 0 | 0 | 0 | 0.00 | 
| 96 | Inderpaul Hari | 0 | 0 | 0 | 0.00 | 
| 100 | Team Knights HC | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 11 | Logan Weis | 34:00 | 6 | 26 | 20 | 0.77 | 
| 100 | Team Knights HC | 02:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Noah Gibeau | 1 | 3 | 4 | 0.00 | 
| 23 | Josh Gibeau | 2 | 1 | 3 | 0.00 | 
| 34 | Hunter Lorenson | 2 | 0 | 2 | 0.00 | 
| 22 | Ben Hall | 1 | 1 | 2 | 0.00 | 
| 20 | Liam Kelly | 0 | 2 | 2 | 0.00 | 
| 0 | Aaron Lohouse | 0 | 1 | 1 | 0.00 | 
| 7 | Daymon Desserre | 0 | 1 | 1 | 0.00 | 
| 16 | Keith Dickson | 0 | 1 | 1 | 0.00 | 
| 3 | Andrew Dickson | 0 | 0 | 0 | 2.00 | 
| 12 | Shane Sawkey | 0 | 0 | 0 | 0.00 | 
| 17 | Cameron Brezinski | 0 | 0 | 0 | 2.00 | 
| 19 | Colon Delainey | 0 | 0 | 0 | 0.00 | 
| 27 | Jordan Rubuliak | 0 | 0 | 0 | 0.00 | 
| 69 | Jayden Schlachter | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Aaron Lohouse | 36:00 | 3 | 23 | 20 | 0.87 | 
| Name | 
|---|
| adil, ref | 
| clarence, tk | 
| travis, ref |