| The Balls | 4 | 
| Silver Kings | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1012 | Mon, Mar. 31, 2025 9:30 PM | Edmonton Soccer Centre West - Field 3 | The Balls | Silver Kings | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| The Balls | 2 | 1 | 1 | 0 | 4 | 
| Silver Kings | 3 | 0 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| The Balls | 14 | 13 | 2 | 0 | 29 | 
| Silver Kings | 9 | 6 | 0 | 0 | 15 | 
| Power Plays | |
|---|---|
| The Balls | 0 for 4 (0.00%) | 
| Silver Kings | 0 for 0 | 
| Period 1 | 
|---|
| Silver Kings at 14:23 - #82 Mike Symes from #91 Keegan Cooper and #71 Terriss Paliwoda | 
| Silver Kings at 13:44 - #7 Jeff Fennell | 
| The Balls at 7:01 - #13 Abe Taha from #91 Chris Rose and #97 Nick Jedryk | 
| The Balls at 3:34 - #97 Nick Jedryk from #57 Zach Levesque | 
| Silver Kings at 0:22 - #14 Russell Borman from #44 Branden Greer | 
| Period 2 | 
| The Balls at 15:05 - #23 Ryan Locke from #5 Andrew Johnson and #88 Owen Peynado | 
| Period 3 | 
| The Balls at 3:44 - #10 Corey Blomqvist from #9 Matt Johnson and #15 JD Booth | 
| Period 1 | 
|---|
| The Balls at 0:22 - #23 Ryan Locke for Interference MINOR | 
| Period 2 | 
| Silver Kings at 17:11 - #12 Ken Sigaty for Hold MINOR | 
| Silver Kings at 14:05 - #14 Russell Borman for Trip MINOR | 
| Silver Kings at 9:53 - #90 Trever Wong for Head contact DOUBLE MINOR | 
| Silver Kings at 5:36 - #71 Terriss Paliwoda for High Sticking DOUBLE MINOR | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 97 | Nick Jedryk | 1 | 1 | 2 | 0.00 | 
| 10 | Corey Blomqvist | 1 | 0 | 1 | 0.00 | 
| 13 | Abe Taha | 1 | 0 | 1 | 0.00 | 
| 23 | Ryan Locke | 1 | 0 | 1 | 2.00 | 
| 5 | Andrew Johnson | 0 | 1 | 1 | 0.00 | 
| 9 | Matt Johnson | 0 | 1 | 1 | 0.00 | 
| 15 | JD Booth | 0 | 1 | 1 | 0.00 | 
| 57 | Zach Levesque | 0 | 1 | 1 | 0.00 | 
| 88 | Owen Peynado | 0 | 1 | 1 | 0.00 | 
| 91 | Chris Rose | 0 | 1 | 1 | 0.00 | 
| 1 | Dave Olsen | 0 | 0 | 0 | 0.00 | 
| 2 | Riley Calci | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Dave Olsen | 37:16 | 4 | 15 | 11 | 0.73 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Jeff Fennell | 1 | 0 | 1 | 0.00 | 
| 14 | Russell Borman | 1 | 0 | 1 | 2.00 | 
| 82 | Mike Symes | 1 | 0 | 1 | 0.00 | 
| 44 | Branden Greer | 0 | 1 | 1 | 0.00 | 
| 71 | Terriss Paliwoda | 0 | 1 | 1 | 4.00 | 
| 91 | Keegan Cooper | 0 | 1 | 1 | 0.00 | 
| 1 | Sean McFaul | 0 | 0 | 0 | 0.00 | 
| 12 | Ken Sigaty | 0 | 0 | 0 | 2.00 | 
| 22 | Mike Hennessy | 0 | 0 | 0 | 0.00 | 
| 27 | Alex Sigaty | 0 | 0 | 0 | 0.00 | 
| 73 | Shawn Thomson | 0 | 0 | 0 | 0.00 | 
| 90 | Trever Wong | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Sean McFaul | 37:16 | 4 | 29 | 25 | 0.86 | 
| Name | 
|---|
| Adil, Ref | 
| Dave, Ref | 
| Jean, TK |