| Sailcats | 5 | 
| Royals | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 581 | Fri, Mar. 28, 2025 7:30 PM | Edmonton Soccer Centre West - Field 4 | Sailcats | Royals | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sailcats | 3 | 2 | 0 | 5 | 
| Royals | 4 | 2 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sailcats | 11 | 13 | 0 | 24 | 
| Royals | 19 | 14 | 0 | 33 | 
| Power Plays | |
|---|---|
| Sailcats | 0 for 3 (0.00%) | 
| Royals | 1 for 1 (0.00%) | 
| Period 1 | 
|---|
| Sailcats at 16:07 - #19 Justin Reid from #98 Jimmy Ward and #40 Brenden Lee | 
| Sailcats at 8:48 - #19 Justin Reid from #18 Ronnie Bud and #40 Brenden Lee | 
| Royals at 7:50 - #29 Jagvir Gill from #87 Pardeep Malhi and #2 Chaten Grewal | 
| Royals at 7:24 - #13 Gurpreet Bhangal from #23 Pirt Thind | 
| Sailcats at 2:40 - #22 Devon Chang from #98 Jimmy Ward | 
| Royals at 2:25 - #40 Jashanpreet Gill from #29 Jagvir Gill and #4 Gaurav Bath | 
| Royals at 1:23 - #87 Pardeep Malhi | 
| Period 2 | 
| Royals at 17:37 (PP) - #87 Pardeep Malhi from #29 Jagvir Gill and #40 Jashanpreet Gill | 
| Royals at 4:48 - #29 Jagvir Gill from #40 Jashanpreet Gill and #87 Pardeep Malhi | 
| Sailcats at 3:27 - #7 Brooks Lonoway from #15 Chris Lloyd | 
| Sailcats at 1:04 - #98 Jimmy Ward from #15 Chris Lloyd | 
| Period 1 | 
|---|
| Sailcats at 0:53 - #14 Craig Hempel for Trip MINOR | 
| Period 2 | 
| Royals at 16:14 - #40 Jashanpreet Gill for Bench MINOR | 
| Royals at 14:50 - #4 Gaurav Bath for High Sticking DOUBLE MINOR | 
| Royals at 10:12 - #91 Bobby Rakkar for Elbow MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 98 | Jimmy Ward | 1 | 2 | 3 | 0.00 | 
| 19 | Justin Reid | 2 | 0 | 2 | 0.00 | 
| 15 | Chris Lloyd | 0 | 2 | 2 | 0.00 | 
| 40 | Brenden Lee | 0 | 2 | 2 | 0.00 | 
| 7 | Brooks Lonoway | 1 | 0 | 1 | 0.00 | 
| 22 | Devon Chang | 1 | 0 | 1 | 0.00 | 
| 18 | Ronnie Bud | 0 | 1 | 1 | 0.00 | 
| 3 | Phil Stockley | 0 | 0 | 0 | 0.00 | 
| 14 | Craig Hempel | 0 | 0 | 0 | 2.00 | 
| 16 | Sarah Ward | 0 | 0 | 0 | 0.00 | 
| 30 | Paul Gach | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Paul Gach | 34:40 | 6 | 33 | 27 | 0.82 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | Jagvir Gill | 2 | 2 | 4 | 0.00 | 
| 87 | Pardeep Malhi | 2 | 2 | 4 | 0.00 | 
| 40 | Jashanpreet Gill | 1 | 2 | 3 | 2.00 | 
| 13 | Gurpreet Bhangal | 1 | 0 | 1 | 0.00 | 
| 2 | Chaten Grewal | 0 | 1 | 1 | 0.00 | 
| 4 | Gaurav Bath | 0 | 1 | 1 | 4.00 | 
| 23 | Pirt Thind | 0 | 1 | 1 | 0.00 | 
| 7 | Akaldeep Sandhu | 0 | 0 | 0 | 0.00 | 
| 10 | Peter Gill | 0 | 0 | 0 | 0.00 | 
| 32 | Karnjit Mann | 0 | 0 | 0 | 0.00 | 
| 80 | Harkit Bhangoo | 0 | 0 | 0 | 0.00 | 
| 91 | Bobby Rakkar | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Karnjit Mann | 36:00 | 5 | 24 | 19 | 0.79 | 
| Name | 
|---|
| Adam, Ref | 
| Dru, TK | 
| Jean, Ref |