| Knights HC | 6 | 
| Impulse Ball Drops | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 580 | Fri, Mar. 28, 2025 6:30 PM | Edmonton Soccer Centre West - Field 4 | Knights HC | Impulse Ball Drops | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Knights HC | 4 | 2 | 0 | 6 | 
| Impulse Ball Drops | 1 | 2 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Knights HC | 14 | 18 | 0 | 32 | 
| Impulse Ball Drops | 14 | 16 | 0 | 30 | 
| Power Plays | |
|---|---|
| Knights HC | 1 for 3 (33.33%) | 
| Impulse Ball Drops | 1 for 2 (33.33%) | 
| Period 1 | 
|---|
| Knights HC at 16:10 - #10 Gursharan Atwal from #96 Inderpaul Hari | 
| Impulse Ball Drops at 12:11 - #16 Keith Dickson from #17 Cameron Brezinski and #15 Noah Gibeau | 
| Knights HC at 10:24 - #89 Armanjot Gill from #71 Amandeep Bharj | 
| Knights HC at 8:51 - #10 Gursharan Atwal from #4 Amanveer Sanghera | 
| Knights HC at 4:04 (PP) - #10 Gursharan Atwal from #19 Herman Jhangri and #21 Rod Tes | 
| Period 2 | 
| Impulse Ball Drops at 15:10 (PP) - #34 Hunter Lorenson from #22 Ben Hall and #23 Josh Gibeau | 
| Impulse Ball Drops at 14:11 - #17 Cameron Brezinski from #34 Hunter Lorenson and #3 Andrew Dickson | 
| Knights HC at 13:34 - #14 Sawan Dhaliwal from #19 Herman Jhangri | 
| Knights HC at 2:13 - #71 Amandeep Bharj from #68 Suneet Mangat and #14 Sawan Dhaliwal | 
| Period 1 | 
|---|
| Impulse Ball Drops at 5:36 - #12 Shane Sawkey for Slash DOUBLE MINOR | 
| Impulse Ball Drops at 5:36 - #12 Shane Sawkey for Unsportsmanlike MINOR | 
| Impulse Ball Drops at 5:36 - #12 Shane Sawkey for Misconduct | 
| Period 2 | 
| Knights HC at 15:43 - #14 Sawan Dhaliwal for Interference MINOR | 
| Knights HC at 9:21 - #14 Sawan Dhaliwal for Hooking MINOR | 
| Impulse Ball Drops at 7:56 - #15 Noah Gibeau for Unsportsmanlike MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Gursharan Atwal | 3 | 0 | 3 | 0.00 | 
| 14 | Sawan Dhaliwal | 1 | 1 | 2 | 4.00 | 
| 71 | Amandeep Bharj | 1 | 1 | 2 | 0.00 | 
| 19 | Herman Jhangri | 0 | 2 | 2 | 0.00 | 
| 89 | Armanjot Gill | 1 | 0 | 1 | 0.00 | 
| 4 | Amanveer Sanghera | 0 | 1 | 1 | 0.00 | 
| 21 | Rod Tes | 0 | 1 | 1 | 0.00 | 
| 68 | Suneet Mangat | 0 | 1 | 1 | 0.00 | 
| 96 | Inderpaul Hari | 0 | 1 | 1 | 0.00 | 
| 11 | Logan Weis | 0 | 0 | 0 | 0.00 | 
| 28 | Sundeen Basran | 0 | 0 | 0 | 0.00 | 
| 43 | Robby Bagri | 0 | 0 | 0 | 0.00 | 
| 66 | Jasdeep Dhaliwal | 0 | 0 | 0 | 0.00 | 
| 93 | Shiv Sandhu | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 11 | Logan Weis | 36:00 | 3 | 30 | 27 | 0.90 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Cameron Brezinski | 1 | 1 | 2 | 0.00 | 
| 34 | Hunter Lorenson | 1 | 1 | 2 | 0.00 | 
| 16 | Keith Dickson | 1 | 0 | 1 | 0.00 | 
| 3 | Andrew Dickson | 0 | 1 | 1 | 0.00 | 
| 15 | Noah Gibeau | 0 | 1 | 1 | 2.00 | 
| 22 | Ben Hall | 0 | 1 | 1 | 0.00 | 
| 23 | Josh Gibeau | 0 | 1 | 1 | 0.00 | 
| 0 | Aaron Lohouse | 0 | 0 | 0 | 0.00 | 
| 12 | Shane Sawkey | 0 | 0 | 0 | 16.00 | 
| 27 | Jordan Rubuliak | 0 | 0 | 0 | 0.00 | 
| 69 | Jayden Schlachter | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Aaron Lohouse | 36:00 | 6 | 32 | 26 | 0.81 | 
| Name | 
|---|
| Adam, Ref | 
| Dru, TK | 
| Jean, Ref |