| Raiders | 4 | 
| Panthers | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 579 | Thu, Mar. 27, 2025 9:30 PM | Edmonton Soccer Centre South - Field 13 | Raiders | Panthers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Raiders | 3 | 1 | 0 | 4 | 
| Panthers | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Raiders | 26 | 0 | 0 | 26 | 
| Panthers | 18 | 0 | 0 | 18 | 
| Power Plays | |
|---|---|
| Raiders | 1 for 3 (33.33%) | 
| Panthers | 0 for 2 (33.33%) | 
| Period 1 | 
|---|
| Raiders at 17:37 - #8 Wesley Dean-Amundson from #2 Cody Schilke and #81 Jason Heer | 
| Raiders at 9:48 - #98 Rajbir Atwal from #8 Wesley Dean-Amundson | 
| Raiders at 4:56 - #81 Jason Heer from #8 Wesley Dean-Amundson | 
| Period 2 | 
| Raiders at 10:53 (PP) - #77 Dennis Taylor from #7 James Whitton and #2 Cody Schilke | 
| Panthers at 3:17 - #34 Shawn Brough from #63 Jacob Paetsch and #11 Anthony Beaulieu | 
| Period 1 | 
|---|
| Raiders at 12:20 - #8 Wesley Dean-Amundson for Interference MINOR | 
| Panthers at 8:51 - #2 Shea OHara for Hooking MINOR | 
| Period 2 | 
| Panthers at 11:36 - #75 Zain Lahka for Trip MINOR | 
| Panthers at 10:38 - #8 Peter Machado for Hold MINOR | 
| Raiders at 10:01 - #16 Khushvir Gill for Hooking MINOR | 
| Raiders at 0:24 - #81 Jason Heer for Rough MINOR | 
| Panthers at 0:24 - #75 Zain Lahka for Body contact MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Wesley Dean-Amundson | 1 | 2 | 3 | 2.00 | 
| 81 | Jason Heer | 1 | 1 | 2 | 2.00 | 
| 2 | Cody Schilke | 0 | 2 | 2 | 0.00 | 
| 77 | Dennis Taylor | 1 | 0 | 1 | 0.00 | 
| 98 | Rajbir Atwal | 1 | 0 | 1 | 0.00 | 
| 7 | James Whitton | 0 | 1 | 1 | 0.00 | 
| 4 | Karn Sharma | 0 | 0 | 0 | 0.00 | 
| 10 | Navjot Sandhu | 0 | 0 | 0 | 0.00 | 
| 16 | Khushvir Gill | 0 | 0 | 0 | 2.00 | 
| 17 | Amit Chavda | 0 | 0 | 0 | 0.00 | 
| 20 | Shaneil Kumar | 0 | 0 | 0 | 0.00 | 
| 27 | Anmol Kahlon | 0 | 0 | 0 | 0.00 | 
| 97 | Roni Sandhu | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 10 | Navjot Sandhu | 36:00 | 1 | 18 | 17 | 0.94 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 34 | Shawn Brough | 1 | 0 | 1 | 0.00 | 
| 11 | Anthony Beaulieu | 0 | 1 | 1 | 0.00 | 
| 63 | Jacob Paetsch | 0 | 1 | 1 | 0.00 | 
| 2 | Shea OHara | 0 | 0 | 0 | 2.00 | 
| 6 | Aryan Kahera | 0 | 0 | 0 | 0.00 | 
| 8 | Peter Machado | 0 | 0 | 0 | 2.00 | 
| 14 | Sean Rudyk | 0 | 0 | 0 | 0.00 | 
| 24 | Landon Depres | 0 | 0 | 0 | 0.00 | 
| 31 | Keeley Prockiw | 0 | 0 | 0 | 0.00 | 
| 44 | Joel Loosley | 0 | 0 | 0 | 0.00 | 
| 55 | Teagan Ottenbreit | 0 | 0 | 0 | 0.00 | 
| 66 | Breylan Ottenbreit | 0 | 0 | 0 | 0.00 | 
| 71 | Jamal Sakhi | 0 | 0 | 0 | 0.00 | 
| 75 | Zain Lahka | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Keeley Prockiw | 36:00 | 4 | 26 | 22 | 0.85 | 
| Name | 
|---|
| Jason, Ref | 
| Mike, Ref | 
| Randi, TK |