| Panthers | 2 | 
| Knights HC | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 544 | Sat, Mar. 22, 2025 9:30 PM | Edmonton Soccer Centre West - Field 4 | Panthers | Knights HC | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Panthers | 0 | 2 | 0 | 2 | 
| Knights HC | 0 | 3 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Panthers | 8 | 13 | 0 | 21 | 
| Knights HC | 10 | 16 | 0 | 26 | 
| Power Plays | |
|---|---|
| Panthers | 0 for 1 (0.00%) | 
| Knights HC | 0 for 2 (0.00%) | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Panthers at 13:40 - #8 Peter Machado from #6 Aryan Kahera | 
| Knights HC at 12:17 - #28 Jasdeep Dhaliwal from #10 Gursharan Atwal | 
| Knights HC at 5:13 - #96 Inderpaul Hari from #4 Amanveer Sanghera and #28 Jasdeep Dhaliwal | 
| Panthers at 1:28 - #9 Kaleb Hill from #14 Sean Rudyk and #75 Zain Lahka | 
| Knights HC at 1:11 - #71 Amandeep Bharj from #89 Armanjot Gill and #91 Harjot Chahal | 
| Period 1 | 
|---|
| Panthers at 17:12 - #55 Teagan Ottenbreit for Interference MINOR | 
| Panthers at 9:53 - #89 Aaron Thornton for Trip MINOR | 
| Period 2 | 
| Knights HC at 15:46 - #10 Gursharan Atwal for Hold MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Peter Machado | 1 | 0 | 1 | 0.00 | 
| 9 | Kaleb Hill | 1 | 0 | 1 | 0.00 | 
| 6 | Aryan Kahera | 0 | 1 | 1 | 0.00 | 
| 14 | Sean Rudyk | 0 | 1 | 1 | 0.00 | 
| 75 | Zain Lahka | 0 | 1 | 1 | 0.00 | 
| 11 | Anthony Beaulieu | 0 | 0 | 0 | 0.00 | 
| 21 | Richard Jones | 0 | 0 | 0 | 0.00 | 
| 24 | Landon Depres | 0 | 0 | 0 | 0.00 | 
| 44 | Joel Loosley | 0 | 0 | 0 | 0.00 | 
| 47 | Kevin Olafson | 0 | 0 | 0 | 0.00 | 
| 55 | Teagan Ottenbreit | 0 | 0 | 0 | 2.00 | 
| 63 | Jacob Paetsch | 0 | 0 | 0 | 0.00 | 
| 71 | Jamal Sakhi | 0 | 0 | 0 | 0.00 | 
| 88 | Andrew Veen | 0 | 0 | 0 | 0.00 | 
| 89 | Aaron Thornton | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 88 | Andrew Veen | 35:03 | 3 | 26 | 23 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 28 | Jasdeep Dhaliwal | 1 | 1 | 2 | 0.00 | 
| 71 | Amandeep Bharj | 1 | 0 | 1 | 0.00 | 
| 96 | Inderpaul Hari | 1 | 0 | 1 | 0.00 | 
| 4 | Amanveer Sanghera | 0 | 1 | 1 | 0.00 | 
| 10 | Gursharan Atwal | 0 | 1 | 1 | 2.00 | 
| 89 | Armanjot Gill | 0 | 1 | 1 | 0.00 | 
| 91 | Harjot Chahal | 0 | 1 | 1 | 0.00 | 
| 11 | Logan Weis | 0 | 0 | 0 | 0.00 | 
| 19 | Herman Jhangri | 0 | 0 | 0 | 0.00 | 
| 21 | Rod Tes | 0 | 0 | 0 | 0.00 | 
| 43 | Robby Bagri | 0 | 0 | 0 | 0.00 | 
| 66 | Scott Odland | 0 | 0 | 0 | 0.00 | 
| 93 | Shiv Sandhu | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 11 | Logan Weis | 36:00 | 2 | 21 | 19 | 0.90 | 
| Name | 
|---|
| Dru, TK | 
| Joel, Ref | 
| Nigel, Ref |