Raiders | 8 |
Impulse Ball Drops | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
507 | Sun, Mar. 16, 2025 6:30 PM | Edmonton Soccer Centre West - Field 4 | Raiders | Impulse Ball Drops |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders | 4 | 4 | 0 | 8 |
Impulse Ball Drops | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders | 13 | 15 | 0 | 28 |
Impulse Ball Drops | 11 | 10 | 0 | 21 |
Power Plays | |
---|---|
Raiders | 2 for 2 (100.00%) |
Impulse Ball Drops | 0 for 1 (100.00%) |
Period 1 |
---|
Raiders at 16:29 - #27 Anmol Kahlon from #97 Roni Sandhu and #5 Jono Whitton |
Raiders at 15:31 - #17 Amit Chavda from #97 Roni Sandhu and #5 Jono Whitton |
Raiders at 13:55 - #81 Jason Heer from #2 Cody Schilke and #77 Dennis Taylor |
Raiders at 7:29 - #4 Karn Sharma from #2 Cody Schilke and #97 Roni Sandhu |
Impulse Ball Drops at 0:20 - #15 Noah Gibeau from #23 Josh Gibeau and #17 Cameron Brezinski |
Period 2 |
Raiders at 16:24 - #5 Jono Whitton from #2 Cody Schilke and #81 Jason Heer |
Raiders at 13:45 (PP) - #77 Dennis Taylor from #5 Jono Whitton and #8 Wesley Dean-Amundson |
Raiders at 13:10 (PP) - #81 Jason Heer from #5 Jono Whitton and #2 Cody Schilke |
Raiders at 10:55 - #5 Jono Whitton from #8 Wesley Dean-Amundson and #10 Navjot Sandhu |
Impulse Ball Drops at 10:10 - #34 Hunter Lorenson from #17 Cameron Brezinski and #4 Ben Hall |
Period 1 |
---|
No Penalties |
Period 2 |
Impulse Ball Drops at 14:36 - #16 Keith Dickson for Unsportsmanlike MINOR |
Impulse Ball Drops at 14:06 - #15 Noah Gibeau for Trip MINOR |
Raiders at 7:04 - #77 Dennis Taylor for Trip MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jono Whitton | 2 | 4 | 6 | 0.00 |
2 | Cody Schilke | 0 | 4 | 4 | 0.00 |
81 | Jason Heer | 2 | 1 | 3 | 0.00 |
97 | Roni Sandhu | 0 | 3 | 3 | 0.00 |
77 | Dennis Taylor | 1 | 1 | 2 | 2.00 |
8 | Wesley Dean-Amundson | 0 | 2 | 2 | 0.00 |
4 | Karn Sharma | 1 | 0 | 1 | 0.00 |
17 | Amit Chavda | 1 | 0 | 1 | 0.00 |
27 | Anmol Kahlon | 1 | 0 | 1 | 0.00 |
10 | Navjot Sandhu | 0 | 1 | 1 | 0.00 |
0 | Khushvir Gill | 0 | 0 | 0 | 0.00 |
9 | Barinderpal Nanuan | 0 | 0 | 0 | 0.00 |
90 | Sumit Kanwar | 0 | 0 | 0 | 0.00 |
98 | Rajbir Atwal | 0 | 0 | 0 | 0.00 |
200 | Milan Sahni | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Milan Sahni | 36:00 | 2 | 21 | 19 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cameron Brezinski | 0 | 2 | 2 | 0.00 |
15 | Noah Gibeau | 1 | 0 | 1 | 2.00 |
34 | Hunter Lorenson | 1 | 0 | 1 | 0.00 |
4 | Ben Hall | 0 | 1 | 1 | 0.00 |
23 | Josh Gibeau | 0 | 1 | 1 | 0.00 |
1 | Edi Hartmann | 0 | 0 | 0 | 0.00 |
3 | Andrew Dickson | 0 | 0 | 0 | 0.00 |
7 | Daymon Desserre | 0 | 0 | 0 | 0.00 |
9 | Cole Fagrie | 0 | 0 | 0 | 0.00 |
12 | Shane Sawkey | 0 | 0 | 0 | 0.00 |
16 | Keith Dickson | 0 | 0 | 0 | 2.00 |
18 | Bobby Soon | 0 | 0 | 0 | 0.00 |
20 | Liam Kelly | 0 | 0 | 0 | 0.00 |
27 | Jordan Rubuliak | 0 | 0 | 0 | 0.00 |
33 | Guy Fraser | 0 | 0 | 0 | 0.00 |
69 | Jayden Schlachter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Andrew Dickson | 36:00 | 8 | 28 | 20 | 0.71 |
Name |
---|
Dru, TK |
Mike, Ref |
Nigel, Ref |