Sailcats | 2 |
Raiders | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
432 | Thu, Mar. 06, 2025 7:30 PM | Edmonton Soccer Centre West - Field 4 | Sailcats | Raiders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sailcats | 0 | 2 | 0 | 2 |
Raiders | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sailcats | 23 | 0 | 0 | 23 |
Raiders | 23 | 0 | 0 | 23 |
Power Plays | |
---|---|
Sailcats | 1 for 1 (100.00%) |
Raiders | 0 for 1 (100.00%) |
Period 1 |
---|
Raiders at 9:20 - #5 Jono Whitton from #77 Dennis Taylor |
Raiders at 7:57 - #9 Barinderpal Nanuan from #5 Jono Whitton and #77 Dennis Taylor |
Raiders at 3:00 - #8 Wesley Dean-Amundson from #17 Amit Chavda and #77 Dennis Taylor |
Period 2 |
Sailcats at 14:28 (PP) - #22 Devon Chang from #19 Justin Reid |
Sailcats at 6:18 - #19 Justin Reid |
Period 1 |
---|
Sailcats at 1:22 - #22 Devon Chang for Body contact MINOR |
Period 2 |
Raiders at 15:04 - #9 Barinderpal Nanuan for Illegal equipment MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Justin Reid | 1 | 1 | 2 | 0.00 |
22 | Devon Chang | 1 | 0 | 1 | 2.00 |
7 | Brooks Lonoway | 0 | 0 | 0 | 0.00 |
8 | Braymon Lonoway | 0 | 0 | 0 | 0.00 |
11 | Chris Scanga | 0 | 0 | 0 | 0.00 |
13 | Dan Van Leeuwen | 0 | 0 | 0 | 0.00 |
14 | Craig Hempel | 0 | 0 | 0 | 0.00 |
15 | Chris Lloyd | 0 | 0 | 0 | 0.00 |
18 | Ronnie Bud | 0 | 0 | 0 | 0.00 |
30 | Paul Gach | 0 | 0 | 0 | 0.00 |
40 | Brenden Lee | 0 | 0 | 0 | 0.00 |
89 | Clayton Chia | 0 | 0 | 0 | 0.00 |
91 | Matt Chang | 0 | 0 | 0 | 0.00 |
100 | Team Sailcats | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Paul Gach | 35:00 | 3 | 23 | 20 | 0.87 |
100 | Team Sailcats | 01:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Dennis Taylor | 0 | 3 | 3 | 0.00 |
5 | Jono Whitton | 1 | 1 | 2 | 0.00 |
8 | Wesley Dean-Amundson | 1 | 0 | 1 | 0.00 |
9 | Barinderpal Nanuan | 1 | 0 | 1 | 2.00 |
17 | Amit Chavda | 0 | 1 | 1 | 0.00 |
4 | Karn Sharma | 0 | 0 | 0 | 0.00 |
10 | Navjot Sandhu | 0 | 0 | 0 | 0.00 |
27 | Anmol Kahlon | 0 | 0 | 0 | 0.00 |
81 | Jason Heer | 0 | 0 | 0 | 0.00 |
90 | Sumit Kanwar | 0 | 0 | 0 | 0.00 |
97 | Roni Sandhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Navjot Sandhu | 36:00 | 2 | 23 | 21 | 0.91 |
Name |
---|
adam, ref |
clarence, tk |
nigel, ref |