| Impulse Ball Drops | 4 | 
| Knights HC | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 394 | Fri, Feb. 28, 2025 8:30 PM | Edmonton Soccer Centre West - Field 4 | Impulse Ball Drops | Knights HC | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Impulse Ball Drops | 1 | 3 | 0 | 4 | 
| Knights HC | 2 | 1 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Impulse Ball Drops | 21 | 0 | 0 | 21 | 
| Knights HC | 23 | 0 | 0 | 23 | 
| Power Plays | |
|---|---|
| Impulse Ball Drops | 1 for 4 (25.00%) | 
| Knights HC | 0 for 1 (25.00%) | 
| Period 1 | 
|---|
| Knights HC at 7:21 - #91 Harjot Chahal from #89 Armanjot Gill and #21 Rod Tes | 
| Knights HC at 6:43 - #13 Parmvir Dhillon from #28 Sundeen Basran and #33 Andrew Debre | 
| Impulse Ball Drops at 1:34 - #23 Josh Gibeau | 
| Period 2 | 
| Impulse Ball Drops at 13:12 (PP) - #34 Hunter Lorenson from #15 Noah Gibeau and #17 Cameron Brezinski | 
| Impulse Ball Drops at 12:38 - #34 Hunter Lorenson from #17 Cameron Brezinski and #0 Aaron Lohouse | 
| Knights HC at 9:44 - #28 Sundeen Basran from #71 Amandeep Bharj and #22 Harjot Dhaliwal | 
| Impulse Ball Drops at 7:25 - #15 Noah Gibeau from #23 Josh Gibeau and #8 Tyler Hannah | 
| Period 1 | 
|---|
| Knights HC at 17:26 - #89 Armanjot Gill for Body contact MINOR | 
| Knights HC at 4:35 - #13 Parmvir Dhillon for Trip MINOR | 
| Period 2 | 
| Knights HC at 14:33 - #13 Parmvir Dhillon for Body contact MINOR | 
| Knights HC at 14:16 - #96 Inderpaul Hari for High Sticking DOUBLE MINOR | 
| Impulse Ball Drops at 6:18 - #15 Noah Gibeau for Slash DOUBLE MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 34 | Hunter Lorenson | 2 | 0 | 2 | 0.00 | 
| 15 | Noah Gibeau | 1 | 1 | 2 | 4.00 | 
| 23 | Josh Gibeau | 1 | 1 | 2 | 0.00 | 
| 17 | Cameron Brezinski | 0 | 2 | 2 | 0.00 | 
| 0 | Aaron Lohouse | 0 | 1 | 1 | 0.00 | 
| 8 | Tyler Hannah | 0 | 1 | 1 | 0.00 | 
| 4 | Ben Hall | 0 | 0 | 0 | 0.00 | 
| 7 | Daymon Desserre | 0 | 0 | 0 | 0.00 | 
| 12 | Shane Sawkey | 0 | 0 | 0 | 0.00 | 
| 20 | Liam Kelly | 0 | 0 | 0 | 0.00 | 
| 27 | Jordan Rubuliak | 0 | 0 | 0 | 0.00 | 
| 69 | Jayden Schlachter | 0 | 0 | 0 | 0.00 | 
| 71 | Andrew Olyan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Aaron Lohouse | 36:00 | 3 | 23 | 20 | 0.87 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 28 | Sundeen Basran | 1 | 1 | 2 | 0.00 | 
| 13 | Parmvir Dhillon | 1 | 0 | 1 | 4.00 | 
| 91 | Harjot Chahal | 1 | 0 | 1 | 0.00 | 
| 21 | Rod Tes | 0 | 1 | 1 | 0.00 | 
| 22 | Harjot Dhaliwal | 0 | 1 | 1 | 0.00 | 
| 33 | Andrew Debre | 0 | 1 | 1 | 0.00 | 
| 71 | Amandeep Bharj | 0 | 1 | 1 | 0.00 | 
| 89 | Armanjot Gill | 0 | 1 | 1 | 2.00 | 
| 10 | Gursharan Atwal | 0 | 0 | 0 | 0.00 | 
| 11 | Logan Weis | 0 | 0 | 0 | 0.00 | 
| 14 | Sawan Dhaliwal | 0 | 0 | 0 | 0.00 | 
| 43 | Robby Bagri | 0 | 0 | 0 | 0.00 | 
| 66 | Jasdeep Dhaliwal | 0 | 0 | 0 | 0.00 | 
| 93 | Shiv Sandhu | 0 | 0 | 0 | 0.00 | 
| 96 | Inderpaul Hari | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 11 | Logan Weis | 36:00 | 4 | 21 | 17 | 0.81 | 
| Name | 
|---|
| Jenise | 
| Josh | 
| Sam |