Knights HC | 4 |
Panthers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
357 | Sat, Feb. 22, 2025 7:30 PM | Edmonton Soccer Centre West - Field 4 | Knights HC | Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights HC | 3 | 1 | 0 | 4 |
Panthers | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights HC | 13 | 12 | 0 | 25 |
Panthers | 11 | 11 | 0 | 22 |
Power Plays | |
---|---|
Knights HC | 1 for 1 (100.00%) |
Panthers | 2 for 3 (100.00%) |
Period 1 |
---|
Panthers at 11:41 (PP) - #47 Kevin Olafson from #44 Joel Loosley and #75 Zain Lahka |
Knights HC at 10:16 - #10 Gursharan Atwal from #96 Sundeen Basran |
Panthers at 8:55 - #44 Joel Loosley from #75 Zain Lahka |
Knights HC at 7:01 - #13 Parmvir Dhillon from #10 Gursharan Atwal and #96 Sundeen Basran |
Knights HC at 4:54 (PP) - #21 Rod Tes from #89 Armanjot Gill and #71 Amandeep Bharj |
Panthers at 1:47 (PP) - #24 Landon Depres from #47 Kevin Olafson and #88 Andrew Veen |
Period 2 |
Knights HC at 16:21 - #96 Sundeen Basran from #4 Amanveer Sanghera |
Panthers at 10:35 - #44 Joel Loosley from #24 Landon Depres |
Period 1 |
---|
Knights HC at 13:34 - #14 Sawan Dhaliwal for High stick DOUBLE MINOR |
Panthers at 5:32 - #11 Anthony Beaulieu for Trip MINOR |
Knights HC at 2:11 - #71 Amandeep Bharj for Hold MINOR |
Period 2 |
Knights HC at 13:27 - #93 Shiv Sandhu for Trip MINOR |
Knights HC at 7:31 - #66 Scott Odland for Slash DOUBLE MINOR |
Panthers at 6:12 - #75 Zain Lahka for Slash DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Sundeen Basran | 1 | 2 | 3 | 0.00 |
10 | Gursharan Atwal | 1 | 1 | 2 | 0.00 |
13 | Parmvir Dhillon | 1 | 0 | 1 | 0.00 |
21 | Rod Tes | 1 | 0 | 1 | 0.00 |
4 | Amanveer Sanghera | 0 | 1 | 1 | 0.00 |
71 | Amandeep Bharj | 0 | 1 | 1 | 2.00 |
89 | Armanjot Gill | 0 | 1 | 1 | 0.00 |
11 | Logan Weis | 0 | 0 | 0 | 0.00 |
14 | Sawan Dhaliwal | 0 | 0 | 0 | 4.00 |
15 | Ram Sidhu | 0 | 0 | 0 | 0.00 |
22 | Harjot Dhaliwal | 0 | 0 | 0 | 0.00 |
28 | Jasdeep Dhaliwal | 0 | 0 | 0 | 0.00 |
43 | Robby Bagri | 0 | 0 | 0 | 0.00 |
66 | Scott Odland | 0 | 0 | 0 | 4.00 |
83 | Jaspreet Grewal | 0 | 0 | 0 | 0.00 |
91 | Harjot Chahal | 0 | 0 | 0 | 0.00 |
93 | Shiv Sandhu | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Logan Weis | 36:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Joel Loosley | 2 | 1 | 3 | 0.00 |
24 | Landon Depres | 1 | 1 | 2 | 0.00 |
47 | Kevin Olafson | 1 | 1 | 2 | 0.00 |
75 | Zain Lahka | 0 | 2 | 2 | 4.00 |
88 | Andrew Veen | 0 | 1 | 1 | 0.00 |
9 | Kaleb Hill | 0 | 0 | 0 | 0.00 |
11 | Anthony Beaulieu | 0 | 0 | 0 | 2.00 |
13 | Monis Kanji | 0 | 0 | 0 | 0.00 |
21 | Richard Jones | 0 | 0 | 0 | 0.00 |
89 | Aaron Thornton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Andrew Veen | 36:00 | 0 | 25 | 25 | 1.00 |
Name |
---|
Abi, Ref |
Adam, Ref |
Randi, TK |