| Dark Horses | 2 | 
| Mammoths | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 313 | Sun, Feb. 16, 2025 3:30 PM | Edmonton Soccer Centre West - Field 4 | Dark Horses | Mammoths | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Dark Horses | 1 | 1 | 0 | 2 | 
| Mammoths | 4 | 4 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Dark Horses | 7 | 8 | 0 | 15 | 
| Mammoths | 17 | 12 | 0 | 29 | 
| Power Plays | |
|---|---|
| Dark Horses | 0 for 1 (0.00%) | 
| Mammoths | 1 for 2 (0.00%) | 
| Period 1 | 
|---|
| Mammoths at 16:38 - #14 Colin Santucci from #72 Makay Caskey | 
| Mammoths at 11:09 - #22 Taylor Oliwa from #23 Jackson Caskey and #17 Jarret Tomlinson | 
| Mammoths at 3:30 - #39 Chad Keir from #79 Devon Oregan | 
| Dark Horses at 1:25 - #91 Isaac Skuban from #4 Brandon Hamlyn and #96 Gab Simard | 
| Mammoths at 0:13 - #9 Adam Kube from #22 Taylor Oliwa and #23 Jackson Caskey | 
| Period 2 | 
| Mammoths at 17:27 (PP) - #9 Adam Kube from #2 Jody Caskey and #17 Jarret Tomlinson | 
| Mammoths at 17:06 - #9 Adam Kube from #17 Jarret Tomlinson and #2 Jody Caskey | 
| Dark Horses at 15:28 - #91 Isaac Skuban from #19 Jozef Reichel | 
| Mammoths at 11:16 - #17 Jarret Tomlinson from #9 Adam Kube and #19 Steve Dockum | 
| Mammoths at 6:47 - #14 Colin Santucci from #98 Hayden Caskey and #94 Greg Thomas | 
| Period 1 | 
|---|
| Dark Horses at 0:02 - #4 Brandon Hamlyn for High Sticking DOUBLE MINOR | 
| Period 2 | 
| Dark Horses at 13:19 - #19 Jozef Reichel for Hooking MINOR | 
| Mammoths at 5:39 - #79 Devon Oregan for Interference MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Isaac Skuban | 2 | 0 | 2 | 0.00 | 
| 4 | Brandon Hamlyn | 0 | 1 | 1 | 4.00 | 
| 19 | Jozef Reichel | 0 | 1 | 1 | 2.00 | 
| 96 | Gab Simard | 0 | 1 | 1 | 0.00 | 
| 1 | Jayden Nguyen | 0 | 0 | 0 | 0.00 | 
| 6 | David Dion | 0 | 0 | 0 | 0.00 | 
| 88 | Kevin Madarash | 0 | 0 | 0 | 0.00 | 
| 95 | Remy Simard | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 88 | Kevin Madarash | 36:00 | 8 | 29 | 21 | 0.72 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Adam Kube | 3 | 1 | 4 | 0.00 | 
| 17 | Jarret Tomlinson | 1 | 3 | 4 | 0.00 | 
| 14 | Colin Santucci | 2 | 0 | 2 | 0.00 | 
| 22 | Taylor Oliwa | 1 | 1 | 2 | 0.00 | 
| 2 | Jody Caskey | 0 | 2 | 2 | 0.00 | 
| 23 | Jackson Caskey | 0 | 2 | 2 | 0.00 | 
| 39 | Chad Keir | 1 | 0 | 1 | 0.00 | 
| 19 | Steve Dockum | 0 | 1 | 1 | 0.00 | 
| 72 | Makay Caskey | 0 | 1 | 1 | 0.00 | 
| 79 | Devon Oregan | 0 | 1 | 1 | 2.00 | 
| 94 | Greg Thomas | 0 | 1 | 1 | 0.00 | 
| 98 | Hayden Caskey | 0 | 1 | 1 | 0.00 | 
| 8 | Chris Carver | 0 | 0 | 0 | 0.00 | 
| 31 | Terry Wong | 0 | 0 | 0 | 0.00 | 
| 43 | James Griffin | 0 | 0 | 0 | 0.00 | 
| 77 | Marco Luzio | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Terry Wong | 36:00 | 2 | 15 | 13 | 0.87 | 
| Name | 
|---|
| Nigel, Ref | 
| Randi, TK | 
| Travis, Ref |