| Knights HC | 4 | 
| Canadians | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 202 | Sat, Feb. 01, 2025 6:30 PM | Edmonton Soccer Centre West - Field 4 | Knights HC | Canadians | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Knights HC | 3 | 1 | 0 | 4 | 
| Canadians | 0 | 2 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Knights HC | 12 | 11 | 0 | 23 | 
| Canadians | 16 | 13 | 0 | 29 | 
| Power Plays | |
|---|---|
| Knights HC | 0 for 2 (0.00%) | 
| Canadians | 1 for 2 (0.00%) | 
| Period 1 | 
|---|
| Knights HC at 14:55 - #10 Gursharan Atwal | 
| Knights HC at 8:26 - #10 Gursharan Atwal from #4 Amanveer Sanghera and #19 Herman Jhangri | 
| Knights HC at 7:54 - #21 Rod Tes | 
| Period 2 | 
| Canadians at 10:58 (PP) - #21 Andrew Ewmett from #15 Leif Hovdestad and #90 Ryan Rusk | 
| Knights HC at 10:10 - #93 Shiv Sandhu from #4 Amanveer Sanghera | 
| Canadians at 4:30 - #9 Quin Dutton from #92 Cole Lacoste and #4 Cody Cummer | 
| Period 1 | 
|---|
| Knights HC at 13:02 - #28 Jasdeep Dhaliwal for Trip MINOR | 
| Canadians at 0:57 - #9 Quin Dutton for Holding the stick MINOR | 
| Period 2 | 
| Canadians at 15:40 - #15 Leif Hovdestad for Trip MINOR | 
| Knights HC at 12:49 - #13 Parmvir Dhillon for Trip MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Gursharan Atwal | 2 | 0 | 2 | 0.00 | 
| 4 | Amanveer Sanghera | 0 | 2 | 2 | 0.00 | 
| 21 | Rod Tes | 1 | 0 | 1 | 0.00 | 
| 93 | Shiv Sandhu | 1 | 0 | 1 | 0.00 | 
| 19 | Herman Jhangri | 0 | 1 | 1 | 0.00 | 
| 11 | Logan Weis | 0 | 0 | 0 | 0.00 | 
| 13 | Parmvir Dhillon | 0 | 0 | 0 | 2.00 | 
| 15 | Ram Sidhu | 0 | 0 | 0 | 0.00 | 
| 22 | Harjot Dhaliwal | 0 | 0 | 0 | 0.00 | 
| 28 | Jasdeep Dhaliwal | 0 | 0 | 0 | 2.00 | 
| 68 | Suneet Mangat | 0 | 0 | 0 | 0.00 | 
| 71 | Amandeep Bharj | 0 | 0 | 0 | 0.00 | 
| 83 | Jaspreet Grewal | 0 | 0 | 0 | 0.00 | 
| 91 | Harjot Chahal | 0 | 0 | 0 | 0.00 | 
| 96 | Inderpaul Hari | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 11 | Logan Weis | 36:00 | 2 | 29 | 27 | 0.93 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Quin Dutton | 1 | 0 | 1 | 2.00 | 
| 21 | Andrew Ewmett | 1 | 0 | 1 | 0.00 | 
| 4 | Cody Cummer | 0 | 1 | 1 | 0.00 | 
| 15 | Leif Hovdestad | 0 | 1 | 1 | 2.00 | 
| 90 | Ryan Rusk | 0 | 1 | 1 | 0.00 | 
| 92 | Cole Lacoste | 0 | 1 | 1 | 0.00 | 
| 10 | Austin Grundner | 0 | 0 | 0 | 0.00 | 
| 11 | Jordan Mckay | 0 | 0 | 0 | 0.00 | 
| 19 | Jay Reykdal | 0 | 0 | 0 | 0.00 | 
| 23 | Andrew Sherwin | 0 | 0 | 0 | 0.00 | 
| 25 | Travis Kroker | 0 | 0 | 0 | 0.00 | 
| 27 | Clayton Koehli | 0 | 0 | 0 | 0.00 | 
| 35 | Vinson Banh | 0 | 0 | 0 | 0.00 | 
| 39 | Kyle Busby | 0 | 0 | 0 | 0.00 | 
| 91 | Eugenio Cocomiglio | 0 | 0 | 0 | 0.00 | 
| 93 | Isaac Skuban (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Vinson Banh | 34:00 | 4 | 23 | 19 | 0.83 | 
| Name | 
|---|
| Dru, TK | 
| Joel, Ref | 
| Nigel, Ref |