Drillers | 6 |
Mammoths | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
169 | Sun, Jan. 26, 2025 7:30 PM | Edmonton Soccer Centre West - Field 4 | Drillers | Mammoths |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drillers | 2 | 4 | 0 | 6 |
Mammoths | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drillers | 48 | 0 | 0 | 48 |
Mammoths | 14 | 0 | 0 | 14 |
Power Plays | |
---|---|
Drillers | 0 for 1 (0.00%) |
Mammoths | 0 for 0 |
Period 1 |
---|
Drillers at 15:06 - #8 Brandon Bailey from #11 Jonathan Foglietta |
Mammoths at 1:55 - #14 Colin Santucci from #95 Hayden Caskey and #9 Adam Kube |
Drillers at 0:18 - #55 Amandio Correia from #13 Ian Miller and #11 Jonathan Foglietta |
Period 2 |
Drillers at 16:58 - #0 Brent Lowry from #6 Josh Westlake and #73 Paul Job |
Mammoths at 16:18 - #95 Hayden Caskey from #9 Adam Kube and #2 Jody Caskey |
Drillers at 15:01 - #23 Devon Williams from #9 Donato Signore |
Drillers at 12:12 - #9 Donato Signore from #0 Brent Lowry and #27 Aaron Boyce |
Drillers at 1:37 - #17 Sheldon McLeod from #23 Devon Williams |
Period 1 |
---|
Mammoths at 12:56 - #19 Steve Dockum for High stick DOUBLE MINOR |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Brent Lowry | 1 | 1 | 2 | 0.00 |
9 | Donato Signore | 1 | 1 | 2 | 0.00 |
23 | Devon Williams | 1 | 1 | 2 | 0.00 |
11 | Jonathan Foglietta | 0 | 2 | 2 | 0.00 |
8 | Brandon Bailey | 1 | 0 | 1 | 0.00 |
17 | Sheldon McLeod | 1 | 0 | 1 | 0.00 |
55 | Amandio Correia | 1 | 0 | 1 | 0.00 |
6 | Josh Westlake | 0 | 1 | 1 | 0.00 |
13 | Ian Miller | 0 | 1 | 1 | 0.00 |
27 | Aaron Boyce | 0 | 1 | 1 | 0.00 |
73 | Paul Job | 0 | 1 | 1 | 0.00 |
7 | Anthony Farias | 0 | 0 | 0 | 0.00 |
33 | Petey Sagoo | 0 | 0 | 0 | 0.00 |
57 | Youssef Chebli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Petey Sagoo | 36:00 | 2 | 14 | 12 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Hayden Caskey | 1 | 1 | 2 | 0.00 |
9 | Adam Kube | 0 | 2 | 2 | 0.00 |
14 | Colin Santucci | 1 | 0 | 1 | 0.00 |
2 | Jody Caskey | 0 | 1 | 1 | 0.00 |
17 | Jarret Tomlinson | 0 | 0 | 0 | 0.00 |
19 | Steve Dockum | 0 | 0 | 0 | 4.00 |
22 | Taylor Oliwa | 0 | 0 | 0 | 0.00 |
23 | Jackson Caskey | 0 | 0 | 0 | 0.00 |
31 | Terry Wong | 0 | 0 | 0 | 0.00 |
43 | James Griffin | 0 | 0 | 0 | 0.00 |
72 | Makay Caskey | 0 | 0 | 0 | 0.00 |
77 | Marco Luzio | 0 | 0 | 0 | 0.00 |
79 | Devon Oregan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Terry Wong | 36:00 | 6 | 48 | 42 | 0.88 |
Name |
---|
Pete , Ref |
Phil , Ref |
Vickie , Tk |