| The Balls | 3 | 
| Mammoths | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 130 | Mon, Jan. 20, 2025 9:30 PM | Edmonton Soccer Centre West - Field 4 | The Balls | Mammoths | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Balls | 0 | 3 | 0 | 3 | 
| Mammoths | 2 | 3 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Balls | 9 | 18 | 0 | 27 | 
| Mammoths | 5 | 10 | 0 | 15 | 
| Power Plays | |
|---|---|
| The Balls | 1 for 5 (20.00%) | 
| Mammoths | 1 for 2 (20.00%) | 
| Period 1 | 
|---|
| Mammoths at 6:30 - #9 Adam Kube from #91 Chad Keir and #8 Chris Carver | 
| Mammoths at 6:06 - #8 Chris Carver from #91 Chad Keir and #9 Adam Kube | 
| Period 2 | 
| The Balls at 17:20 - #2 Riley Calci from #10 Corey Blomqvist | 
| Mammoths at 11:12 (SH) - #98 Hayden Caskey from #14 Colin Santucci and #77 Marco Luzio | 
| The Balls at 9:50 (PP) - #5 Andrew Johnson from #26 Rod Danko and #2 Riley Calci | 
| The Balls at 7:00 - #88 Owen Peynado from #91 Chris Rose and #46 Kolten Brookbank | 
| Mammoths at 6:46 - #77 Marco Luzio from #14 Colin Santucci | 
| Mammoths at 5:19 (PP) - #91 Chad Keir from #17 Jarret Tomlinson and #8 Chris Carver | 
| Period 1 | 
|---|
| Mammoths at 15:03 - #23 Jackson Caskey for Slash DOUBLE MINOR | 
| Mammoths at 9:15 - #23 Jackson CaskeyServed by #19 Steve Dockum for Trip MINOR | 
| Mammoths at 9:15 - #23 Jackson CaskeyServed by #19 Steve Dockum for Unsportsmanlike MINOR | 
| The Balls at 6:35 - #77 Ryan Hynes for Hold MINOR | 
| Period 2 | 
| Mammoths at 13:42 - #9 Adam Kube for Body contact MINOR | 
| Mammoths at 13:42 - #9 Adam Kube for Slash DOUBLE MINOR | 
| Mammoths at 13:22 - #72 Makay Caskey for Rough MINOR | 
| The Balls at 6:10 - #23 Ryan Locke for Rough MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Riley Calci | 1 | 1 | 2 | 0.00 | 
| 5 | Andrew Johnson | 1 | 0 | 1 | 0.00 | 
| 88 | Owen Peynado | 1 | 0 | 1 | 0.00 | 
| 10 | Corey Blomqvist | 0 | 1 | 1 | 0.00 | 
| 26 | Rod Danko | 0 | 1 | 1 | 0.00 | 
| 46 | Kolten Brookbank | 0 | 1 | 1 | 0.00 | 
| 91 | Chris Rose | 0 | 1 | 1 | 0.00 | 
| 1 | Dave Olsen | 0 | 0 | 0 | 0.00 | 
| 8 | Daxter Barnaby | 0 | 0 | 0 | 0.00 | 
| 9 | Matt Johnson | 0 | 0 | 0 | 0.00 | 
| 23 | Ryan Locke | 0 | 0 | 0 | 2.00 | 
| 57 | Zach Levesque | 0 | 0 | 0 | 0.00 | 
| 77 | Ryan Hynes | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Dave Olsen | 36:00 | 5 | 15 | 10 | 0.67 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Chris Carver | 1 | 2 | 3 | 0.00 | 
| 91 | Chad Keir | 1 | 2 | 3 | 0.00 | 
| 9 | Adam Kube | 1 | 1 | 2 | 6.00 | 
| 77 | Marco Luzio | 1 | 1 | 2 | 0.00 | 
| 14 | Colin Santucci | 0 | 2 | 2 | 0.00 | 
| 98 | Hayden Caskey | 1 | 0 | 1 | 0.00 | 
| 17 | Jarret Tomlinson | 0 | 1 | 1 | 0.00 | 
| 16 | Ryan Boonstra-Roy | 0 | 0 | 0 | 0.00 | 
| 19 | Steve Dockum | 0 | 0 | 0 | 0.00 | 
| 23 | Jackson Caskey | 0 | 0 | 0 | 8.00 | 
| 24 | Kate Coppin | 0 | 0 | 0 | 0.00 | 
| 31 | Terry Wong | 0 | 0 | 0 | 0.00 | 
| 72 | Makay Caskey | 0 | 0 | 0 | 2.00 | 
| 79 | Devon Oregan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Terry Wong | 36:00 | 3 | 27 | 24 | 0.89 | 
| Name | 
|---|
| clarence, tk | 
| nigel, ref | 
| tom, ref |