Drillers | 7 |
Edm Reapers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
96 | Thu, Jan. 16, 2025 8:30 PM | Edmonton Soccer Centre West - Field 4 | Drillers | Edm Reapers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drillers | 1 | 6 | 0 | 7 |
Edm Reapers | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drillers | 12 | 23 | 0 | 35 |
Edm Reapers | 10 | 9 | 0 | 19 |
Power Plays | |
---|---|
Drillers | 1 for 1 (100.00%) |
Edm Reapers | 0 for 1 (100.00%) |
Period 1 |
---|
Drillers at 10:37 - #13 Ian Miller from #23 Devon Williams and #12 Brian Ziegler |
Edm Reapers at 9:01 - #91 Rakan Borhot from #13 Brian Hoang |
Edm Reapers at 4:55 - #97 Kody Chalifoux |
Edm Reapers at 4:22 - #46 Jamie LaPlante |
Edm Reapers at 2:58 - #9 Shadi Borhot from #91 Rakan Borhot |
Period 2 |
Drillers at 11:40 - #27 Aaron Boyce from #13 Ian Miller and #12 Brian Ziegler |
Drillers at 11:25 - #15 Carmelo Cirone from #12 Brian Ziegler and #23 Devon Williams |
Drillers at 10:51 - #9 Donato Signore from #15 Carmelo Cirone and #55 Amandio Correia |
Drillers at 8:12 - #12 Brian Ziegler from #23 Devon Williams |
Drillers at 6:45 (PP) - #73 Paul Job from #57 Youssef Chebli and #17 Sheldon McLeod |
Drillers at 5:15 (PP) - #12 Brian Ziegler from #15 Carmelo Cirone |
Period 1 |
---|
No Penalties |
Period 2 |
Drillers at 15:42 - #13 Ian Miller for Trip MINOR |
Edm Reapers at 7:20 - #25 Steven Brandly for High stick MAJOR |
Edm Reapers at 7:20 - #25 Steven Brandly for GAME MISCONDUCT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Brian Ziegler | 2 | 3 | 5 | 0.00 |
15 | Carmelo Cirone | 1 | 2 | 3 | 0.00 |
23 | Devon Williams | 0 | 3 | 3 | 0.00 |
13 | Ian Miller | 1 | 1 | 2 | 2.00 |
9 | Donato Signore | 1 | 0 | 1 | 0.00 |
27 | Aaron Boyce | 1 | 0 | 1 | 0.00 |
73 | Paul Job | 1 | 0 | 1 | 0.00 |
17 | Sheldon McLeod | 0 | 1 | 1 | 0.00 |
55 | Amandio Correia | 0 | 1 | 1 | 0.00 |
57 | Youssef Chebli | 0 | 1 | 1 | 0.00 |
7 | Anthony Farias | 0 | 0 | 0 | 0.00 |
8 | Brandon Bailey | 0 | 0 | 0 | 0.00 |
11 | Johnathan Foeignellta | 0 | 0 | 0 | 0.00 |
33 | Petey Sagoo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Petey Sagoo | 36:00 | 4 | 19 | 15 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Rakan Borhot | 1 | 1 | 2 | 0.00 |
9 | Shadi Borhot | 1 | 0 | 1 | 0.00 |
46 | Jamie LaPlante | 1 | 0 | 1 | 0.00 |
97 | Kody Chalifoux | 1 | 0 | 1 | 0.00 |
13 | Brian Hoang | 0 | 1 | 1 | 0.00 |
8 | Daniel Chrenek | 0 | 0 | 0 | 0.00 |
15 | Cory Faulkner | 0 | 0 | 0 | 0.00 |
18 | Rick Cramer | 0 | 0 | 0 | 0.00 |
22 | Billy Dorish | 0 | 0 | 0 | 0.00 |
25 | Steven Brandly | 0 | 0 | 0 | 15.00 |
28 | Richard Claros | 0 | 0 | 0 | 0.00 |
86 | Scott Forest | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | Billy Dorish | 36:00 | 7 | 35 | 28 | 0.80 |
Name |
---|
Dru, TK |
Nigel, Ref |
Travis, Ref |