Raiders | 4 |
Sailcats | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62 | Fri, Jan. 10, 2025 8:30 PM | Edmonton Soccer Centre South - Field 13 | Raiders | Sailcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders | 1 | 3 | 0 | 4 |
Sailcats | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders | 17 | 10 | 0 | 27 |
Sailcats | 8 | 18 | 0 | 26 |
Power Plays | |
---|---|
Raiders | 1 for 1 (100.00%) |
Sailcats | 3 for 5 (100.00%) |
Period 1 |
---|
Sailcats at 15:45 - #19 Justin Reid from #15 Chris Lloyd and #91 Matt Chang |
Raiders at 6:37 - #2 Cody Schilke from #9 Barinderpal Nanuan |
Sailcats at 1:57 (PP) - #19 Justin Reid from #15 Chris Lloyd and #91 Matt Chang |
Period 2 |
Raiders at 17:41 - #81 Jason Heer |
Sailcats at 17:26 - #22 Devon Chang from #19 Justin Reid |
Sailcats at 12:45 (PP) - #3 Phil Stockley from #22 Devon Chang and #91 Matt Chang |
Sailcats at 9:06 (PP) - #19 Justin Reid from #8 Braymon Lonoway and #91 Matt Chang |
Raiders at 5:21 (PP) - #17 Wesley Dean-Amundson from #2 Cody Schilke and #77 Dennis Taylor |
Raiders at 3:32 - #27 Anmol Kahlon from #9 Barinderpal Nanuan and #17 Wesley Dean-Amundson |
Period 1 |
---|
Raiders at 2:47 - #77 Dennis Taylor for Slash DOUBLE MINOR |
Period 2 |
Raiders at 14:27 - #4 Karn Sharma for Unsportsmanlike MINOR |
Raiders at 10:45 - #77 Dennis Taylor for Trip MINOR |
Raiders at 8:41 - #81 Jason Heer for Unsportsmanlike MINOR |
Sailcats at 8:07 - #3 Phil Stockley for Slash DOUBLE MINOR |
Raiders at 2:18 - #81 Jason Heer for Rough MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cody Schilke | 1 | 1 | 2 | 0.00 |
17 | Wesley Dean-Amundson | 1 | 1 | 2 | 0.00 |
9 | Barinderpal Nanuan | 0 | 2 | 2 | 0.00 |
27 | Anmol Kahlon | 1 | 0 | 1 | 0.00 |
81 | Jason Heer | 1 | 0 | 1 | 4.00 |
77 | Dennis Taylor | 0 | 1 | 1 | 6.00 |
4 | Karn Sharma | 0 | 0 | 0 | 2.00 |
5 | Jono Whitton | 0 | 0 | 0 | 0.00 |
7 | Shaneil Kumar | 0 | 0 | 0 | 0.00 |
10 | Navjot Sandhu | 0 | 0 | 0 | 0.00 |
17 | Amit Chavda | 0 | 0 | 0 | 0.00 |
90 | Sumit Kanwar | 0 | 0 | 0 | 0.00 |
97 | Roni Sandhu | 0 | 0 | 0 | 0.00 |
98 | Rajbir Atwal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Navjot Sandhu | 36:00 | 5 | 26 | 21 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Justin Reid | 3 | 1 | 4 | 0.00 |
91 | Matt Chang | 0 | 4 | 4 | 0.00 |
22 | Devon Chang | 1 | 1 | 2 | 0.00 |
15 | Chris Lloyd | 0 | 2 | 2 | 0.00 |
3 | Phil Stockley | 1 | 0 | 1 | 4.00 |
8 | Braymon Lonoway | 0 | 1 | 1 | 0.00 |
7 | Brooks Lonoway | 0 | 0 | 0 | 0.00 |
11 | Chris Scanga | 0 | 0 | 0 | 0.00 |
13 | Dan Van Leeuwen | 0 | 0 | 0 | 0.00 |
30 | Paul Gach | 0 | 0 | 0 | 0.00 |
40 | Brenden Lee | 0 | 0 | 0 | 0.00 |
56 | Moira Bryan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Paul Gach | 36:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
Doug, Ref |
Dru, TK |
Nigel, Ref |