Canadians | 1 |
Golden Wolves | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sat, Jan. 04, 2025 9:30 PM | Edmonton Soccer Centre West - Field 4 | Canadians | Golden Wolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canadians | 1 | 0 | 0 | 1 |
Golden Wolves | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canadians | 9 | 14 | 0 | 23 |
Golden Wolves | 10 | 12 | 0 | 22 |
Power Plays | |
---|---|
Canadians | 0 for 1 (0.00%) |
Golden Wolves | 0 for 1 (0.00%) |
Period 1 |
---|
Canadians at 14:13 - #23 Andrew Sherwin from #97 Curtis Haison and #21 Andrew Ewmett |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Golden Wolves at 15:08 - #19 Brody Gladue for Cross check DOUBLE MINOR |
Canadians at 1:04 - #27 Clayton Koheli for Trip MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Andrew Sherwin | 1 | 0 | 1 | 0.00 |
21 | Andrew Ewmett | 0 | 1 | 1 | 0.00 |
97 | Curtis Haison | 0 | 1 | 1 | 0.00 |
5 | Ryan Walline | 0 | 0 | 0 | 0.00 |
9 | Quin Dutton | 0 | 0 | 0 | 0.00 |
15 | Leif Hovdestad | 0 | 0 | 0 | 0.00 |
19 | Jay Reykdal | 0 | 0 | 0 | 0.00 |
27 | Clayton Koheli | 0 | 0 | 0 | 2.00 |
29 | Daniel Calista | 0 | 0 | 0 | 0.00 |
35 | Dylan Lynch | 0 | 0 | 0 | 0.00 |
39 | Kyle Busby | 0 | 0 | 0 | 0.00 |
84 | Isaac Skuban (AP) | 0 | 0 | 0 | 0.00 |
90 | Ryan Rusk | 0 | 0 | 0 | 0.00 |
93 | Jesse Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Dylan Lynch | 36:00 | 0 | 22 | 22 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Mitchell Valliant | 0 | 0 | 0 | 0.00 |
4 | Jarrett Page | 0 | 0 | 0 | 0.00 |
6 | Jakob Senkoe | 0 | 0 | 0 | 0.00 |
7 | Nat Smith | 0 | 0 | 0 | 0.00 |
9 | Nicolas Hurley | 0 | 0 | 0 | 0.00 |
10 | Brett Nichols | 0 | 0 | 0 | 0.00 |
11 | Connor Nichols | 0 | 0 | 0 | 0.00 |
13 | Peter Zulinski | 0 | 0 | 0 | 0.00 |
18 | Brent Hughes | 0 | 0 | 0 | 0.00 |
19 | Brody Gladue | 0 | 0 | 0 | 4.00 |
22 | Brian Eplett | 0 | 0 | 0 | 0.00 |
24 | Braedon Hardern | 0 | 0 | 0 | 0.00 |
29 | Gurteaj Gill | 0 | 0 | 0 | 0.00 |
31 | Steve Chaborek | 0 | 0 | 0 | 0.00 |
56 | Nathan Lee | 0 | 0 | 0 | 0.00 |
67 | Easton Wanuch | 0 | 0 | 0 | 0.00 |
77 | Geoff Denington | 0 | 0 | 0 | 0.00 |
91 | Cole Burry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Steve Chaborek | 34:50 | 1 | 23 | 22 | 0.96 |
Name |
---|
Dru, TK |
Joel, Ref |
Mike, Ref |