Edm Reapers | 3 |
Tofield Reapers | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
501 | Sun, Nov. 17, 2024 5:30 PM | Edmonton Soccer Centre South - Field 13 | Edm Reapers | Tofield Reapers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edm Reapers | 0 | 3 | 0 | 3 |
Tofield Reapers | 7 | 3 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edm Reapers | 17 | 0 | 0 | 17 |
Tofield Reapers | 37 | 0 | 0 | 37 |
Power Plays | |
---|---|
Edm Reapers | 0 for 0 |
Tofield Reapers | 1 for 1 (0.00%) |
Period 1 |
---|
Edm Reapers at 12:18 - #50 Pawel Zygmunt for Hold MINOR |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sammer Borhot | 1 | 1 | 2 | 0.00 |
26 | Kody Chalifoux | 1 | 1 | 2 | 0.00 |
31 | Allan Nepoose Jr | 1 | 0 | 1 | 0.00 |
7 | Eric Cloutier | 0 | 1 | 1 | 0.00 |
13 | Brian Hoang | 0 | 1 | 1 | 0.00 |
44 | Shadi Borhot | 0 | 1 | 1 | 0.00 |
81 | Rakan Borhot | 0 | 1 | 1 | 0.00 |
22 | Billy Dorish | 0 | 0 | 0 | 0.00 |
28 | Richard Carlos | 0 | 0 | 0 | 0.00 |
50 | Pawel Zygmunt | 0 | 0 | 0 | 2.00 |
86 | Scott Forest | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | Billy Dorish | 36:00 | 10 | 37 | 27 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Carmen Nepoose | 1 | 5 | 6 | 0.00 |
91 | Ryan Krawchuk | 3 | 0 | 3 | 0.00 |
77 | Sukhi Dhaliwal | 1 | 2 | 3 | 0.00 |
27 | Mohammed El-Haj (AP) | 0 | 3 | 3 | 0.00 |
99 | Dave Shaw | 0 | 3 | 3 | 0.00 |
17 | Antoine Saddleback | 2 | 0 | 2 | 0.00 |
55 | Eric Ermineskin | 2 | 0 | 2 | 0.00 |
1 | Henry Bird | 0 | 2 | 2 | 0.00 |
0 | Sean Hawkes | 1 | 0 | 1 | 0.00 |
2 | Marc Corriveau | 0 | 1 | 1 | 0.00 |
9 | Anthony Cardinal | 0 | 1 | 1 | 0.00 |
50 | Jason Thompson | 0 | 1 | 1 | 0.00 |
69 | Ellis Rattlesnake | 0 | 1 | 1 | 0.00 |
5 | Tyson Morin (AP) | 0 | 0 | 0 | 0.00 |
10 | Cam Dumais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Cam Dumais | 36:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
Adil , Ref |
Travis , Ref |
Vickie , Tk |