| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Squids | 1 | 2 | 0 | 3 | |
| Sharks | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Squids | 7 | 7 | 8 | 22 | |
| Sharks | 8 | 6 | 11 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Ryan Sporer | 2 | 0 | 2 | 0 |
| 19 | James Patrick | 1 | 0 | 1 | 0 |
| 96 | Josh Kabat | 0 | 0 | 0 | 2 |
| 94 | Matt Dudka | 0 | 0 | 0 | 2 |
| 55 | Markus Wilson | 0 | 0 | 0 | 0 |
| 51 | Glendon Ho | 0 | 0 | 0 | 0 |
| 47 | Andriy Kruhlak | 0 | 0 | 0 | 0 |
| 3 | Kyle Fluker | 0 | 0 | 0 | 0 |
| 27 | Jordan Branscombe | 0 | 0 | 0 | 0 |
| 200 | Coire McLaughlin | 0 | 0 | 0 | 0 |
| 20 | Cole Chalifoux | 0 | 1 | 1 | 0 |
| 16 | Ryan Perrotta | 0 | 0 | 0 | 0 |
| 15 | Steven Fithen | 0 | 1 | 1 | 0 |
| 14 | David Chernezky | 0 | 0 | 0 | 0 |
| 12 | Chase Boyd | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 200 | Coire McLaughlin | 39:00 | 2 | 25 | 23 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Paul Ruivo | 1 | 0 | 1 | 0 |
| 34 | Christian Otto | 1 | 0 | 1 | 0 |
| 8 | Elias El-Houmairi | 0 | 0 | 0 | 2 |
| 72 | Ryan Rayburn | 0 | 0 | 0 | 0 |
| 7 | Tyler Erick | 0 | 0 | 0 | 0 |
| 60 | Marc Corriveau | 0 | 0 | 0 | 0 |
| 53 | Vince Corriveau | 0 | 0 | 0 | 2 |
| 27 | Denny Hutchison | 0 | 1 | 1 | 0 |
| 2 | Kyle Hansen | 0 | 1 | 1 | 0 |
| 18 | Darcy Lapratte | 0 | 0 | 0 | 0 |
| 100 | Team Sharks | 0 | 0 | 0 | 0 |
| 10 | Rich Kalla | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 72 | Ryan Rayburn | 36:08 | 3 | 22 | 19 | 0.86 |
| 100 | Team Sharks | 02:52 | 0 | 0 | 0 | 0.00 |
| TK |
| Ref |
| Ref |