| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sailcats | 0 | 1 | 0 | 1 | |
| Impulse Ball Drops | 0 | 4 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sailcats | 14 | 14 | |||
| Impulse Ball Drops | 28 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Justin Reid | 1 | 0 | 1 | 0 |
| 98 | Jimmy Ward | 0 | 0 | 0 | 0 |
| 91 | Matt Chang | 0 | 0 | 0 | 0 |
| 7 | Brooks Lonoway | 0 | 0 | 0 | 0 |
| 6 | Whitney Montgomery | 0 | 0 | 0 | 0 |
| 44 | Craig Montgomery | 0 | 0 | 0 | 2 |
| 33 | Michael Shevolup | 0 | 0 | 0 | 0 |
| 30 | Paul Gach | 0 | 1 | 1 | 0 |
| 22 | Devon Chang | 0 | 0 | 0 | 2 |
| 16 | Sarah Ward | 0 | 0 | 0 | 0 |
| 15 | Chris Lloyd | 0 | 0 | 0 | 0 |
| 14 | Craig Hempel | 0 | 0 | 0 | 0 |
| 13 | Dan Van Leeuwen | 0 | 1 | 1 | 0 |
| 11 | Chris Scanga | 0 | 0 | 0 | 0 |
| 100 | Team Sailcats | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Paul Gach | 35:00 | 3 | 27 | 24 | 0.89 |
| 100 | Team Sailcats | 01:00 | 1 | 1 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Josh Gibeau | 2 | 1 | 3 | 2 |
| 17 | Cam Brezinski | 2 | 1 | 3 | 0 |
| 8 | Tyler Hannah | 0 | 0 | 0 | 0 |
| 7 | Daymon Desserre | 0 | 1 | 1 | 2 |
| 69 | Jayden Schlacter | 0 | 0 | 0 | 0 |
| 34 | Hunter Lorenson | 0 | 1 | 1 | 0 |
| 3 | Andrew Dickson | 0 | 0 | 0 | 0 |
| 27 | Jordan Rubuliak | 0 | 0 | 0 | 0 |
| 20 | Cole Wolanuk | 0 | 1 | 1 | 0 |
| 18 | Bobby Soon | 0 | 0 | 0 | 0 |
| 16 | Keith Dickson | 0 | 0 | 0 | 0 |
| 15 | Noah Gibeau | 0 | 1 | 1 | 0 |
| 13 | Kodi Spencer | 0 | 0 | 0 | 0 |
| 12 | Shane Sawkey | 0 | 0 | 0 | 0 |
| 0 | Aaron Lohouse | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Aaron Lohouse | 36:00 | 1 | 14 | 13 | 0.93 |
| Ref |
| Ref |
| Tk |